← rankings
N Pinkerton
South London Harriers
#91795
#34966 women
Overall rank
-9.49
Rating
12
Races rated
12
Results
#76451
#28553 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2006 | ||||
| 2006-10-14 | Surrey County AA Cross-Country — 2006-10-14↗ | South London Harriers | — | 2 |
| 2004 | ||||
| 2004-10-16 | Surrey County AA Cross-Country — 2004-10-16↗ | South London Harriers | — | 6 |
| 2003 | ||||
| 2003-10-11 | Surrey County AA Cross-Country — 2003-10-11↗ | South London Harriers | — | 9 |
| 2001 | ||||
| 2001-10-20 | Surrey County AA Cross-Country — 2001-10-20↗ | South London Harriers | — | 3 |
| 2000 | ||||
| 2000-02-26 | English National Cross Country Championships — Senior Women | South London Harriers | — | 371 |
| 1999 | ||||
| 1999-10-09 | Surrey County AA Cross-Country — 1999-10-09↗ | South London Harriers | — | 7 |
| 1999-03-13 | English National Cross Country Championships — Senior Women | South London Harriers | — | 359 |
| 1998 | ||||
| 1998-10-10 | Surrey County AA Cross-Country — 1998-10-10↗ | South London Harriers | — | 6 |
| 1997 | ||||
| 1997-10-11 | Surrey County AA Cross-Country — 1997-10-11↗ | South London Harriers | — | 7 |
| 1996 | ||||
| 1996-12-16 | Surrey County AA Cross-Country — 1996-12-16↗ | South London Harriers | — | 58 |
| 1996-10-12 | Surrey County AA Cross-Country — 1996-10-12↗ | South London Harriers | — | 5 |
| 1994 | ||||
| 1994-10-08 | Surrey County AA Cross-Country — 1994-10-08↗ | South London Harriers | — | 20 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.