← rankings
Will Clark
Epsom & Ewell · Epsom & Ewell Harriers
#21715
#12726 men
Overall rank
-2.06
Rating
27
Races rated
27
Results
#19306
#12246 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2017 | ||||
| 2017-02-11 | Surrey XC League — 2016-17 Men Div 2 Match 4↗ | Epsom & Ewell | — | 41 |
| 2016 | ||||
| 2016-11-12 | Surrey XC League — 2016-17 Men Div 2 Match 2↗ | Epsom & Ewell | — | 52 |
| 2016-10-15 | Surrey XC League — 2016-17 Men Div 2 Match 1↗ | Epsom & Ewell | — | 50 |
| 2016-02-13 | Surrey XC League — 2015-16 Men Div 3/4 Match 4↗ | Epsom & Ewell | — | 17 |
| 2016-01-16 | Surrey XC League — 2015-16 Men Div 3/4 Match 3↗ | Epsom & Ewell | — | 14 |
| 2015 | ||||
| 2015-10-10 | Surrey XC League — 2015-16 Men Div 3/4 Match 1↗ | Epsom & Ewell | — | 46 |
| 2015-02-07 | Surrey XC League — 2014-15 Men Div 2 Match 4↗ | Epsom & Ewell | — | 77 |
| 2014 | ||||
| 2014-10-11 | Surrey XC League — 2014-15 Men Div 2 Match 1↗ | Epsom & Ewell | — | 43 |
| 2012 | ||||
| 2012-01-07 | Surrey County AA Cross-Country — 2012-01-07↗ | Epsom & Ewell Harriers | — | 28 |
| 2011 | ||||
| 2011-01-08 | Surrey County AA Cross-Country — 2011-01-08↗ | Epsom & Ewell Harriers | — | 21 |
| 2010 | ||||
| 2010-02-20 | Surrey County AA Cross-Country — 2010-02-20↗ | Epsom & Ewell Harriers | — | 8 |
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Epsom & Ewell Harriers | — | 56 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Senior Men | Epsom & Ewell Harriers | — | 89 |
| 2009-01-03 | Surrey County AA Cross-Country — 2009-01-03↗ | Epsom & Ewell Harriers | — | 8 |
| 2008 | ||||
| 2008-02-23 | English National Cross Country Championships — Senior Men | Epsom & Ewell Harriers | — | 137 |
| 2008-01-05 | Surrey County AA Cross-Country — 2008-01-05↗ | Epsom & Ewell Harriers | — | 2 |
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | Epsom & Ewell Harriers | — | 5 |
| 2006 | ||||
| 2006-02-25 | English National Cross Country Championships — Senior Men | Epsom & Ewell Harriers | — | 167 |
| 2006-01-07 | Surrey County AA Cross-Country — 2006-01-07↗ | Epsom & Ewell Harriers | — | 21 |
| 2005 | ||||
| 2005-01-08 | Surrey County AA Cross-Country — 2005-01-08↗ | Epsom & Ewell Harriers | — | 21 |
| 2003 | ||||
| 2003-02-22 | English National Cross Country Championships — Senior Men | Epsom & Ewell Harriers | — | 497 |
| 2003-01-04 | Surrey County AA Cross-Country — 2003-01-04↗ | Epsom & Ewell Harriers | — | 54 |
| 2002 | ||||
| 2002-02-23 | English National Cross Country Championships — Senior Men | Epsom & Ewell Harriers | — | 480 |
| 2002-01-05 | Surrey County AA Cross-Country — 2002-01-05↗ | Epsom & Ewell Harriers | — | 30 |
| 2001 | ||||
| 2001-01-06 | Surrey County AA Cross-Country — 2001-01-06↗ | Epsom & Ewell Harriers | — | 3 |
| 1998 | ||||
| 1998-12-12 | Surrey County AA Cross-Country — 1998-12-12↗ | Epsom & Ewell Harriers | — | 11 |
| 1997 | ||||
| 1997-12-13 | Surrey County AA Cross-Country — 1997-12-13↗ | Epsom & Ewell Harriers | — | 16 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.