← rankings
Daniel Bebbington
BLACKBURN HARRIERS · Blackburn · Blackburn Harriers · Blackburn Harriers & AC · Blackburn Harriers & Ac · PRESTON HARRIERS · Preston · Preston / Edge Hill Uni · Preston Harriers · Preston Harriers 31:1292
#1083
#548 men
Overall rank
2.32
Rating
61
Races rated
63
Results
#677
#442 men
Cross-country rank
#1033
#693 men
Track rank
#33
#33 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:29:47 | #10 of 8903 (2023) | #37 of 21974 |
| Mile | 04:01.56 | #7 of 256 (2023) | #58 of 1601 |
| 3000m | 08:06.88 | #37 of 492 (2023) | #119 of 2982 |
| 1500m | 03:42.91 | #19 of 1179 (2022) | #173 of 6191 |
| 5000m | 14:09.84 | #40 of 657 (2023) | #200 of 3000 |
| 800m | 01:51.55 | #120 of 1158 (2023) | #506 of 6504 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-06-13 | British Milers' Club — Loughborough Grand Prix 13 June 2026 | Blackburn Harriers & Ac | 03:47.56 | 7 |
| 2026-05-16 | British Milers' Club — Trafford Grand Prix 16 May 2026 | Blackburn Harriers & Ac | 03:47.80 | 11 |
| 2024 | ||||
| 2024-12-29 | Ribble Valley 10K (inc North of England 10K Championships) | Blackburn Harriers & Ac | 00:30:12 | 18 |
| 2023 | ||||
| 2023-12-31 | Ribble Valley 10K (inc North of England 10K Championships) | BLACKBURN HARRIERS | 00:29:47 | 6 |
| 2023-11-25 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Blackburn Harriers & AC | — | 10 |
| 2023-11-25 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Blackburn Harriers & AC | — | 50 |
| 2023-11-25 | Mid Lancs Cross Country League — 2023-11-25↗ | Blackburn Harriers & Ac | — | 2 |
| 2023-08-12 | British Milers' Club — Trafford Grand Prix 12 Aug 2023 | Blackburn | 14:09.84 | 14 |
| 2023-07-29 | British Milers' Club — Birmingham Uni Grand Prix 29 July 2023 | Blackburn | 08:06.88 | 12 |
| 2023-07-25 | British Milers' Club — Trafford Gold Standard 25 July 2023 | Blackburn Harriers | 03:46.78 | 3 |
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Blackburn | 03:53.51 | 16 |
| 2023-06-13 | British Milers' Club — Trafford Gold Standard 13 June 2023 | Blackburn Harriers | 03:46.00 | 2 |
| 2023-06-10 | British Milers' Club — Loughborough Rand Prix 10 June 23 | Blackburn | 03:43.44 | 9 |
| 2023-05-27 | British Milers' Club — Sportcity Grand Prix 27 May 2023 | Blackburn | 04:01.56 | 7 |
| 2023-05-16 | British Milers' Club — Trafford Gold Standard 16 May 2023 | Blackburn Harriers | 01:51.55 | 6 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Lancashire | — | 13 |
| 2023-01-28 | Northern (North of England) Cross Country Championships — Start Fitness Northern Cross Country Championships↗ | Blackburn Harriers & Ac | — | 9 |
| 2022 | ||||
| 2022-12-27 | Ribble Valley 10K (inc North of England 10K Championships) | BLACKBURN HARRIERS | 00:29:52 | 4 |
| 2022-12-11 | UK Athletics Cross Challenge — Milton Keynes Cross Challenge↗ | Northern Athletics | — | 13 |
| 2022-08-27 | British Milers' Club — Loughborough Grand Prix Final 27 Aug 2022 | Blackburn | 03:42.91 | 7 |
| 2022-07-23 | British Milers' Club — Trafford Grand Prix 23 July 2022 | Blackburn | 03:44.90 | 13 |
| 2021 | ||||
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Preston Harriers | — | 7 |
| 2021-10-30 | Mid Lancs Cross Country League — 2021-10-30↗ | Preston Harriers | — | 3 |
| 2021-08-24 | British Milers' Club — Trafford Gold Standard 24 August 2021 | Preston Harriers | 03:44.89 | 2 |
| 2021-07-24 | British Milers' Club — Loughborough Grand Prix 24 July 2021 | Preston | 03:45.76 | 1 |
| 2020 | ||||
| 2020-08-11 | British Milers' Club — Trafford Gold Standard 11 Aug | Preston / Edge Hill Uni | 03:46.80 | 1 |
| 2019 | ||||
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Preston Harriers | — | 59 |
| 2019-06-29 | British Milers' Club — Watford Grand Prix 29 June 2019 | Preston / Edge Hill Uni | 03:54.14 | 13 |
| 2019-06-15 | British Milers' Club — Loughborough Grand Prix 15 June 2019 | Preston / Edge Hill Uni | 03:45.55 | 3 |
| 2019-05-25 | British Milers' Club — Manchester Sportcity Grand Prix 25 May 2019 | Preston / Edge Hill Uni | 03:47.54 | 10 |
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Lancashire | — | 34 |
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Preston Harriers | — | 36 |
| 2019-01-26 | Northern Athletics — North of England Cross Country Championships 2019↗ | Preston Harriers | — | 7 |
| 2018 | ||||
| 2018-12-08 | Mid Lancs Cross Country League — 2018-12-08↗ | Preston Harriers | — | 1 |
| 2018-11-24 | Mid Lancs Cross Country League — 2018-11-24↗ | Preston Harriers | — | 6 |
| 2018-08-18 | British Milers' Club — Trafford Grand Prix 18 Aug 2018 | Preston / Edge Hill Uni | 03:49.25 | 1 |
| 2018-06-23 | British Milers' Club — Loughborough Grand Prix 23 June 2018 | Preston / Edge Hill Uni | 03:48.44 | 5 |
| 2018-05-12 | British Milers' Club — Manchester Sportcity Grand Prix 12 May 2018 | Preston / Edge Hill Uni | 03:51.96 | 1 |
| 2018-02-17 | Mid Lancs Cross Country League — 2018-02-17↗ | Preston Harriers | — | 4 |
| 2018-01-27 | Northern Athletics — North of England Cross Country Championships 2018↗ | Preston Harriers | — | 28 |
| 2018-01-13 | Mid Lancs Cross Country League — 2018-01-13↗ | Preston Harriers | — | 1 |
| 2017 | ||||
| 2017-12-09 | Mid Lancs Cross Country League — 2017-12-09↗ | Preston Harriers | — | 2 |
| 2017-11-25 | Mid Lancs Cross Country League — 2017-11-25↗ | Preston Harriers | — | 7 |
| 2017-10-14 | Mid Lancs Cross Country League — 2017-10-14↗ | Preston Harriers | — | 4 |
| 2017-08-19 | British Milers' Club — Manchester Trafford Grand Prix 19 August 2017 | Preston / Edge Hill Uni | 03:51.18 | 9 |
| 2017-07-08 | British Milers' Club — Loughborough Grand Prix 08 July 2017 | Preston / Edge Hill Uni | 01:51.72 | 2 |
| 2017-06-24 | British Milers' Club — Watford Grand Prix 24 June 2017 | Preston / Edge Hill Uni | 03:59.47 | 12 |
| 2017-05-27 | British Milers' Club — Manchester Sportcity Grand Prix 27 May 2017 | Preston / Edge Hill Uni | 01:52.42 | 4 |
| 2017-05-13 | British Milers' Club — Solihull Grand Prix 13 May 2017 | Preston / Edge Hill Uni | 01:53.64 | 1 |
| 2017-01-28 | Northern Athletics — North of England Cross Country Championships 2017↗ | PRESTON HARRIERS | — | 41 |
| 2017-01-14 | Mid Lancs Cross Country League — 2017-01-14↗ | Preston Harriers | — | 3 |
| 2016 | ||||
| 2016-11-26 | Mid Lancs Cross Country League — 2016-11-26↗ | Preston Harriers | — | 15 |
| 2016-10-29 | Mid Lancs Cross Country League — 2016-10-29↗ | Preston Harriers | — | 7 |
| 2016-10-01 | Mid Lancs Cross Country League — 2016-10-01↗ | Preston Harriers | — | 6 |
| 2016-01-30 | Northern Athletics — North of England Cross Country Championships 2016↗ | PRESTON HARRIERS | — | 16 |
| 2015 | ||||
| 2015-10-24 | Mid Lancs Cross Country League — 2015-10-24↗ | Preston Harriers | — | 21 |
| 2015-10-24 | Mid Lancs Cross Country League — 2015-10-24↗ | Preston Harriers | — | 3 |
| 2015-05-16 | British Milers' Club — Manchester Trafford Grand Prix 16 May 2015 | Preston / Edge Hill Uni | 01:53.90 | 2 |
| 2014 | ||||
| 2014-11-15 | Mid Lancs Cross Country League — 2014-11-15↗ | Preston Harriers 31:1292 | — | 6 |
| 2014-11-15 | Mid Lancs Cross Country League — 2014-11-15↗ | Preston Harriers | — | 1 |
| 2014-10-25 | Mid Lancs Cross Country League — 2014-10-25↗ | Preston Harriers | — | 1 |
| 2014-10-25 | Mid Lancs Cross Country League — 2014-10-25↗ | Preston Harriers | — | 10 |
| 2014-07-12 | British Milers' Club — Manchester Trafford Grand Prix 12 July 2014 | Preston | 01:53.73 | 3 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.