| 2026 |
|---|
| 2026-06-16 | British Milers' Club — Aberdare 16 June 2026 | — | 50.98 | 2 |
| 2026-06-13 | The London 5000↗ | Shaftesbury Barnet Harriers | 14:48.04 | 10 |
| 2026-06-06 | British Milers' Club — Loughborough Pb Classic 06 June 2026 | Newport H | 02:00.54 | 10 |
| 2026-05-16 | British Milers' Club — Millfield Pb Classic 16 May 2026 | Newport H | 04:20.31 | 15 |
| 2026-01-25 | British Milers' Club — Cardiff Indoors 25 Jan 2026 | — | 04:11.51 | 7 |
| 2026-01-25 | Cardiff Metropolitan University Non Thomas Open↗ | Newport Harriers | 4:11.51 | 7 |
| 2025 |
|---|
| 2025-06-28 | 107th Welsh Senior, U17 & Para Outdoor Track & Field Championships (Incorporating British U23 Championships)↗ | Newport Harriers | 1:57.47 | 2 |
| 2025-06-03 | British Milers' Club — Aberdare 03 June 2025 | — | 01:58.97 | 5 |
| 2025-06-03 | Aberdare Endurance BMC 1↗ | Newport Harriers | 1:58.97 | 5 |
| 2025-05-05 | British Milers' Club — Oxford Bannister Miles 05 May 2025 | — | 04:17.71 | 73 |
| 2025-05-05 | Bannister Track Miles↗ | Newport Harriers | 4:17.71 | 7 |
| 2025-05-05 | Bannister Track Miles↗ | Newport Harriers | 4:34.78 | 7 |
| 2025-02-22 | English National Cross Country Championships — English National Cross Country Championships↗ | Shaftesbury Barnet Harriers | — | 11 |
| 2025-01-18 | 48th Welsh Indoor Senior, U17 & Para T&F Championships↗ | Newport Harriers | 2:03.31 | 2 |
| 2025-01-18 | 48th Welsh Indoor Senior, U17 & Para T&F Championships↗ | Newport Harriers | 2:11.25 | 1 |
| 2025-01-18 | 48th Welsh Indoor Senior, U17 & Para T&F Championships↗ | Newport Harriers | 4:13.10 | 1 |
| 2025-01-12 | Cardiff Metropolitan University Non Thomas Endurance Grand Prix↗ | Newport Harriers | 4:14.77 | 3 |
| 2025-01-05 | WA Junior Open Day 2↗ | Newport Harriers | 2:05.11 | 2 |
| 2024 |
|---|
| 2024-08-27 | British Milers' Club — Exeter 27 Aug 2024 | Newport H | 01:59.51 | 7 |
| 2024-08-10 | Welsh Junior Outdoor T&F Championships 2024↗ | Newport Harriers | 2:07.96 | 3 |
| 2024-08-10 | Welsh Junior Outdoor T&F Championships 2024↗ | Newport Harriers | 2:05.08 | 6 |
| 2024-07-31 | GGAC Centenary Mile Night↗ | Shaftesbury Barnet Harriers | 4:10.65 | 2 |
| 2024-07-24 | British Milers' Club — Tooting Bec 24 July 2024 | Shaftesbury Barnet / Belgrave / Aus | 03:51.02 | 7 |
| 2024-07-23 | Aberdare Endurance Open & BMC↗ | Newport Harriers | 2:00.15 | 10 |
| 2024-07-17 | Dave Clarke Mile Extravaganza ( +1500m timing split)↗ | Shaftesbury Barnet Harriers | 3:53.39 | 2 |
| 2024-07-17 | Dave Clarke Mile Extravaganza ( +1500m timing split)↗ | Shaftesbury Barnet Harriers | 4:10.59 | 3 |
| 2024-07-06 | British Milers' Club — Birmingham Uni Grand Prix 06 July 2024 | Shaftesbury Barnet / Belgrave / Australia | 08:11.31 | 11 |
| 2024-07-06 | Welsh Schools Track & Field Championships 2024↗ | South East Wales Schools District | 4:21.78 | 3 |
| 2024-06-22 | British Milers' Club — Newport 22 June 2024 | — | 01:59.86 | 4 |
| 2024-06-22 | Welsh 3000m & 5000m Championships (inc BMC 800m & WELSH WHEELCHAIR CHAMPIONSHIPS’ )↗ | Newport Harriers | 1:59.86 | 4 |
| 2024-06-08 | British Milers' Club — Watford Grand Prix 08 June 2024 | Shaftesbury Barnet / Belgrave / Australia | 14:18.60 | 18 |
| 2024-06-01 | British Milers' Club — Millfield Pb Classic 01 June 2024 | Newport H | 01:59.50 | 2 |
| 2024-05-18 | Night of the 10,000m PBs 2024↗ | Shaftesbury Barnet Harriers | 29:41.71 | 7 |
| 2024-05-11 | South & East Wales Regional Championships 2024↗ | Newport Harriers | 4:25.45 | 1 |
| 2024-05-11 | South & East Wales Regional Championships 2024↗ | Newport Harriers | 2:03.11 | 1 |
| 2024-03-09 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Middlesex | — | 15 |
| 2024-03-02 | John H Collins Gwent Cross Country League — Parc Pont-y-Pwl (Pontypool)↗ | Newport Harriers | — | 16 |
| 2024-02-10 | Surrey XC League — 2023-24 Men Div 1 Match 4↗ | Belgrave Harriers | — | 1 |
| 2024-01-27 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Shaftesbury Barnet Harriers | — | 6 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:32:37 | 720 |
| 2023 |
|---|
| 2023-12-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 4 |
| 2023-11-25 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Newport Harriers AC | — | 52 |
| 2023-11-25 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Shaftesbury Barnet Harriers | — | 22 |
| 2023-11-11 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 11 |
| 2023-10-14 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 8 |
| 2023-07-12 | NASUWT-Welsh Schools Cup & Plate Finals↗ | St Josephs RC Newport | 2:09.37 | 3 |
| 2023-07-01 | Welsh Schools Track & Field Championships 2023↗ | South East Wales Schools District | 4:28.43 | 1 |
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Shaftesbury Barnet / Australia | 08:13.34 | 9 |
| 2023-06-18 | Welsh Junior League 2 (South & East Wales)↗ | Newport Harriers | 4:27.97 | 4 |
| 2023-05-31 | Herc Wimbo 1500M Festival Night↗ | Shaftesbury Barnet Harriers | 3:56.20 | 12 |
| 2023-05-30 | British Milers' Club — Exeter 30 May 2023 | Newport H | 02:11.29 | 3 |
| 2023-05-20 | Night of the 10,000m PBs 2023↗ | Shaftesbury Barnet Harriers | 29:33.43 | 13 |
| 2023-05-20 | Welsh Junior League 1 (South & East Wales)↗ | Newport Harriers | 2:10.5 | 5 |
| 2023-04-28 | Comeback 5000 #3 Sponsored by Sports Shoes↗ | Shaftesbury Barnet Harriers | 14:24.34 | 15 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | East Wales | — | 278 |
| 2023-03-04 | John H Collins Gwent Cross Country League — Parc Pont-y-Pwl (Pontypool)↗ | Newport Harriers | — | 33 |
| 2023-02-11 | John H Collins Gwent Cross Country League — Margam Park, Port Talbot↗ | Newport Harriers | — | 25 |
| 2023-01-08 | WA Junior Open Day 2↗ | NEWPH | 2:20.40 | 1 |
| 2022 |
|---|
| 2022-12-03 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 32 |
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | Shaftesbury Barnet Harriers | — | 37 |
| 2022-11-12 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 42 |
| 2022-10-15 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 43 |
| 2022-09-29 | Newport Harriers Club Championships - Day 3↗ | NEWPH | 4:49.00 | 3 |
| 2022-09-27 | Newport Harriers Club Championships - Day 2↗ | NEWPH | 2:18.80 | 5 |
| 2022-07-20 | Dave Clarke Mile Extravaganza (with 1500m Split)↗ | Shaftesbury Barnet Harriers | 3:52.89 | 4 |
| 2022-07-20 | Dave Clarke Mile Extravaganza (with 1500m Split)↗ | Shaftesbury Barnet Harriers | 4:10.25 | 11 |
| 2022-06-29 | British Milers' Club — Watford Gold Standard 29 June 2022 | Shaftesbury Barnet / Australia | 03:50.14 | 10 |
| 2022-06-22 | Welsh Endurance Meeting 2↗ | NEWPH | 2:23.87 | 1 |
| 2022-06-01 | Watford Open Graded Meeting↗ | Shaftesbury Barnet Harriers | 8:18.66 | 1 |
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Middlesex | — | 15 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Shaftesbury Barnet Harriers | — | 20 |
| 2022-02-19 | Surrey XC League — 2021-22 Men Div 1 Match 4↗ | Belgrave Harriers | — | 2 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Shaftesbury Barnet Harriers | — | 20 |
| 2022-01-15 | Surrey XC League — 2021-22 Men Div 2 Match 3↗ | Clapham Chasers | — | 140 |
| 2022-01-15 | Surrey XC League — 2021-22 Men Div 1 Match 3↗ | Belgrave Harriers | — | 4 |
| 2022-01-08 | Middlesex County AA Cross Country Championships — 2022-01-08↗ | Shaftesbury | — | 1 |
| 2021 |
|---|
| 2021-12-04 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 15 |
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Shaftesbury Barnet Harriers | — | 26 |
| 2021-11-14 | John H Collins Gwent Cross Country League — Parc de Pugh, Brecon↗ | Newport Harriers | — | 16 |
| 2021-11-13 | Surrey XC League — 2021-22 Men Div 1 Match 2↗ | Belgrave Harriers | — | 2 |
| 2021-11-13 | Surrey XC League — 2021-22 Men Div 2 Match 2↗ | Clapham Chasers | — | 147 |
| 2021-10-16 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 26 |
| 2021-10-16 | Surrey XC League — 2021-22 Men Div 1 Match 1↗ | Belgrave Harriers | — | 1 |
| 2021-08-28 | Inter Regional Rack & Field Championships 2021↗ | EWAL | 2:33.83 | 5 |
| 2021-06-12 | U13/U15/U17 Event Specific↗ | NEWPH | 2:41.38 | 3 |
| 2021-05-29 | British Milers' Club — Millfield Pb Classic 29 May 2021 | Newport | 02:31.87 | 7 |
| 2021-03-31 | COMEBACK 5000↗ | SBH | 14:23.87 | 4 |
| 2020 |
|---|
| 2020-09-06 | London Inter-Club Challenge 3↗ | Shaftesbury Barnet Harriers | 2:02.19 | 6 |
| 2020-08-21 | Bromley Twilight Invitation Meeting↗ | Shaftesbury Barnet Harriers | 8:18.62 | 2 |
| 2020-08-12 | Belgrave Endurance Night↗ | Shaftesbury Barnet Harriers | 8:26.10 | 5 |
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | Shaftesbury Barnet Harriers | — | 80 |
| 2020-02-08 | John H Collins Gwent Cross Country League — Chepstow Racecourse↗ | Newport Harriers | — | 16 |
| 2020-02-08 | Surrey XC League — 2019-20 Men Div 2 Match 4↗ | Fulham Running Club | — | 178 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | SHAFTESBURY BARNET HARRIERS | — | 3 |
| 2020-01-04 | Middlesex County AA Cross Country Championships — 2020-01-04↗ | SBH | — | 3 |
| 2019 |
|---|
| 2019-12-07 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 13 |
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Shaftesbury Barnet Harriers | — | 44 |
| 2019-11-09 | Surrey XC League — 2019-20 Men Div 2 Match 2↗ | Fulham Running Club | — | 179 |
| 2019-11-09 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 15 |
| 2019-10-12 | Surrey XC League — 2019-20 Men Div 2 Match 1↗ | Fulham Running Club | — | 172 |
| 2019-10-12 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 9 |
| 2019-08-25 | Welsh Junior Leagues Cup Final↗ | NEWPH | 3:02.17 | 5 |
| 2019-03-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 36 |
| 2019-02-09 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Newport Harriers | — | 34 |
| 2018 |
|---|
| 2018-12-02 | John H Collins Gwent Cross Country League — Parc Bryn Bach↗ | Newport Harriers | — | 34 |
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 34 |
| 2018-10-13 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 31 |