← rankings
Sam Costley
SOTON · Southampton · Southampton / Loughborough Students · Southampton AAC · Southampton AC · Southampton Athletic Club
#2832
#1513 men
Overall rank
1.27
Rating
43
Races rated
43
Results
#1713
#1113 men
Cross-country rank
#4287
#2797 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 1500m | 3:51.33 | #21 of 1272 (2026) | #46 of 2380 |
| 3000m | 08:20.76 | #95 of 552 (2025) | #48 of 896 |
| 5000m | 14:50.95 | #146 of 657 (2023) | #822 of 3000 |
| 800m | 01:55.65 | #321 of 1752 (2024) | #1247 of 6504 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-04-26 | University of Birmingham Track and Field Series↗ | Southampton Athletic Club | 3:51.33 | 6 |
| 2026-01-25 | Cardiff Metropolitan University Non Thomas Open↗ | Southampton Athletic Club | 8:27.10 | 8 |
| 2026-01-18 | British Milers' Club — Sheffield Indoors | Southampton / Loughborough Students | 08:28.45 | 4 |
| 2025 | ||||
| 2025-05-28 | University of Birmingham Track and Field Series↗ | Southampton AC | 3:56.30 | 10 |
| 2025-05-07 | University of Birmingham Track and Field Series↗ | Southampton AC | 8:28.45 | 10 |
| 2025-03-08 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Hampshire | — | 34 |
| 2025-01-19 | British Milers' Club — Sheffield Indoors 19 Jan 2025 | Southampton / Loughborough Students | 08:20.76 | 7 |
| 2025-01-12 | British Milers' Club — Cardiff Indoors 12 Jan 2025 | — | 08:21.19 | 4 |
| 2025-01-12 | Cardiff Metropolitan University Non Thomas Endurance Grand Prix↗ | Southampton AC | 8:21.19 | 4 |
| 2024 | ||||
| 2024-09-14 | English National Cross Country Championships — Saucony National Cross Country Championships↗ | Southampton AC | — | 46 |
| 2024-08-26 | British Milers' Club — Bury 26 Aug 2024 | Southampton / Loughborough Students | 01:55.65 | 1 |
| 2024-06-22 | British Milers' Club — Loughborough Grand Prix 22 June 2024 | Southampton / Loughborough Students | 03:54.42 | 7 |
| 2024-06-05 | University of Birmingham Track and Field Series↗ | Southampton AC | 3:54.74 | 10 |
| 2024-05-25 | British Milers' Club — Sportcity Grand Prix 25 May 2024 | Southampton / Loughborough Students | 03:57.36 | 10 |
| 2024-03-09 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Hampshire | — | 54 |
| 2024-01-27 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Southampton AC | — | 18 |
| 2023 | ||||
| 2023-08-12 | British Milers' Club — Trafford Grand Prix 12 Aug 2023 | Southampton / Loughborough Students | 14:50.95 | 20 |
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Southampton / Loughborough Students | 08:21.33 | 7 |
| 2023-06-10 | British Milers' Club — Loughborough Rand Prix 10 June 23 | Southampton / Loughborough Students | 03:54.50 | 10 |
| 2023-06-07 | British Milers' Club — Birmingham Uni Gold Standard 07 June 2023 | — | 03:51.82 | 10 |
| 2023-06-07 | University of Birmingham Track and Field Series↗ | Southampton Athletic Club | 3:51.82 | 10 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Hampshire | — | 72 |
| 2023-02-25 | English National Cross Country Championships — Saucony National CC Champs↗ | Southampton AC | — | 76 |
| 2023-01-28 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Southampton AC | — | 36 |
| 2022 | ||||
| 2022-07-06 | University of Birmingham Track and Field Series↗ | SOTON | 3:53.61 | 11 |
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Hampshire | — | 130 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Southampton Athletic Club | — | 81 |
| 2022-01-29 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Southampton AC | — | 14 |
| 2021 | ||||
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Southampton AC | — | 60 |
| 2020 | ||||
| 2020-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Hampshire | — | 68 |
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | Southampton AC | — | 124 |
| 2019 | ||||
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Hampshire | — | 118 |
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Southampton AC | — | 23 |
| 2018 | ||||
| 2018-11-24 | UK Athletics Cross Challenge — 2018 British Athletics Liverpool Cross Challenge↗ | Southampton AC | — | 41 |
| 2018-08-15 | Hercules 5km Festival night↗ | Southampton Athletic Club | 15:19.22 | 11 |
| 2018-02-24 | English National Cross Country Championships — Junior Men | Southampton AC | — | 47 |
| 2017 | ||||
| 2017-05-01 | British Milers' Club — Millfield Pb Classic 01 May 2017 | Southampton | 09:01.26 | 15 |
| 2017-02-25 | English National Cross Country Championships — Junior Men | Southampton AC | — | 46 |
| 2016 | ||||
| 2016-05-02 | British Milers' Club — Millfield Pb Classic 2Nd May 2016 | Southampton | 09:01.08 | 18 |
| 2016-02-27 | English National Cross Country Championships — Youths | Southampton AC | — | 21 |
| 2015 | ||||
| 2015-02-21 | English National Cross Country Championships — Youths | Southampton AAC | — | 71 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Under 13 Boys | Southampton AC | — | 68 |
| 2012 | SEAA South of England XC Championships — 2012 main↗ | Southampton AC | — | 49 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.