← rankings
Chris Ireland
NMAC · Northern Masters AC · SHEFFIELD RC · Sheffield RC · Sheffield Rc · Steel City Striders · Steel City Striders RC · Steel City Striders Rc · Steel City Striders Running Club
#36807
#21867 men
Overall rank
-3.48
Rating
25
Races rated
26
Results
#31589
#19729 men
Cross-country rank
#6025
#3835 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 2000SC | 7:50.28 | #4 of 7 (2025) | #4 of 9 |
| 10,000m | 43:14.70 | #23 of 36 (2026) | #1151 of 1247 |
| 5000m | 18:09.53 | #247 of 341 (2021) | #2468 of 3000 |
| 3000m | 10:44.72 | #692 of 812 (2024) | #2632 of 2982 |
| 800m | 2:32.50 | #756 of 1061 (2026) | #4997 of 6504 |
| 1500m | 5:06.91 | #1501 of 1848 (2024) | #5208 of 6191 |
| Marathon | 03:18:15 | #6439 of 18194 (2025) | #15393 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-04-11 | North West Throws Fest & Middle Distance Open Meeting (Incorporating the Northern Masters 10,000 Championships)↗ | Steel City Striders Running Club | 43:14.70 | 6 |
| 2026-02-21 | British Masters Indoor Championships↗ | Northern Masters AC | 2:32.50 | 3 |
| 2026-02-21 | British Masters Indoor Championships↗ | Northern Masters AC | 5:16.96 | 8 |
| 2026-01-24 | BMAF Indoor Pentathlon & 3K Champs 2026 (+Open Events/Relay)↗ | Northern Masters AC | 11:43.74 | 2 |
| 2025 | ||||
| 2025-08-24 | British Masters Pentathlon & 5000m Champs↗ | Northern Masters AC | 7:50.28 | 3 |
| 2025-08-17 | England Masters AA Outdoors Inter-Area Track & Field Challenge↗ | Northern Masters AC | 5:12.77 | 5 |
| 2025-08-17 | England Masters AA Outdoors Inter-Area Track & Field Challenge↗ | Northern Masters AC | 11:46.22 | 4 |
| 2025-01-04 | Yorkshire County Cross Country Championships — Yorkshire Cross Country Championships↗ | Steel City Striders Rc | — | 115 |
| 2025 | Manchester Marathon↗ | Steel City Striders | 03:18:15 | 2050 |
| 2024 | ||||
| 2024-09-07 | England Masters Athletics Association Inter-Area Outdoors Track and Field Challenge | Northern Masters AC | 5:12.32 | 5 |
| 2024-07-13 | Masters Grand Prix↗ | Steel City Striders RC | 2:34.38 | 4 |
| 2024-07-13 | Masters Grand Prix↗ | Steel City Striders RC | 5:06.91 | 3 |
| 2024-06-29 | Northern Masters Track and Field Championships↗ | Steel City Striders RC | 5:10.53 | 5 |
| 2024-06-29 | Northern Masters Track and Field Championships↗ | Steel City Striders RC | 2:33.87 | 1 |
| 2024-01-28 | BMAF Indoor Pentathlon & 3K Champs 2024 (+Open Events, Including Relay)↗ | Northern Masters AC | 10:44.72 | 6 |
| 2021 | ||||
| 2021-06-26 | British Masters Regional (North) 5000m Track Challenge↗ | NMAC | 18:09.53 | 3 |
| 2020 | ||||
| 2020-01-25 | Northern Athletics — North of England Cross Country Championships 2020↗ | Sheffield Rc | — | 331 |
| 2019 | ||||
| 2019-02-23 | English National Cross Country Championships — The National Cross Country Championships↗ | Sheffield RC | — | 884 |
| 2018 | ||||
| 2018-02-24 | English National Cross Country Championships — Senior Men | Sheffield RC | — | 974 |
| 2018-01-27 | Northern Athletics — North of England Cross Country Championships 2018↗ | Sheffield RC | — | 282 |
| 2017 | ||||
| 2017-02-25 | English National Cross Country Championships — Senior Men | Sheffield RC | — | 749 |
| 2016 | ||||
| 2016-01-30 | Northern Athletics — North of England Cross Country Championships 2016↗ | SHEFFIELD RC | — | 259 |
| 2013 | ||||
| 2013-02-23 | English National Cross Country Championships — Senior Men | Sheffield RC | — | 357 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Senior Men | Sheffield RC | — | 458 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Senior Men | Sheffield RC | — | 395 |
| 2010 | ||||
| 2010-02-27 | English National Cross Country Championships — Senior Men | Sheffield RC | — | 494 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.