← rankings
Ian Murray
Boxhill Racers · Horsham Blue Star Harriers
#32636
#19332 men
Overall rank
-3.11
Rating
5
Races rated
5
Results
#25841
#16225 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2002 | ||||
| 2002-01-05 | Surrey County AA Cross-Country — 2002-01-05↗ | Boxhill Racers | — | 14 |
| 1994 | ||||
| 1994-12-10 | Surrey County AA Cross-Country — 1994-12-10↗ | Boxhill Racers | — | 15 |
| 1992 | ||||
| 1992-12-12 | Surrey County AA Cross-Country — 1992-12-12↗ | Boxhill Racers | — | 20 |
| 1991 | ||||
| 1991-12-14 | Surrey County AA Cross-Country — 1991-12-14↗ | Horsham Blue Star Harriers | — | 11 |
| 1990 | ||||
| 1990-12-08 | Surrey County AA Cross-Country — 1990-12-08↗ | Horsham Blue Star Harriers | — | 9 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.