← rankings
Harry Roberts
Cardiff AAC · Cardiff Athletics · Herne Hill Harriers · HerneHillH B · Pendle AC · Pendle Athletic Club · Waverley · Waverley AC · Waverley Athletics Club · Waverley Harriers · Windsor S E & Hounslow AC
#8981
#5138 men
Overall rank
-0.35
Rating
31
Races rated
33
Results
#10883
#6997 men
Cross-country rank
#2879
#1925 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Road Relay (leg) | 16:25 | #54 of 67 (2025) | #54 of 384 |
| Mile | 4:34.15 | #70 of 767 (2025) | #72 of 802 |
| 3000m | 8:54.80 | #74 of 467 (2025) | #166 of 896 |
| 5000m | 15:37.66 | #162 of 780 (2025) | #218 of 1221 |
| Marathon | 02:27:32 | #66 of 4861 (2026) | #288 of 43093 |
| 1500m | 4:15.59 | #335 of 1585 (2025) | #506 of 2380 |
| 800m | 2:16.92 | #702 of 1158 (2023) | #3929 of 6504 |
| Half Marathon | 01:36:49 | #3399 of 19616 (2025) | #11184 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.