← rankings
Thomas Foster
East Wales · GG · GUILDFORD & GODALMING AC · Guildford & Godalming · Guildford & Godalming AC · Guildford& · Herne Hill Harriers · Telford AC
#14605
#8435 men
Overall rank
-1.22
Rating
69
Races rated
69
Results
#11609
#7470 men
Cross-country rank
#4177
#2734 men
Track rank
#1131
#1130 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Mile | 4:18.04 | #31 of 767 (2025) | #31 of 802 |
| 5000m | 14:37.31 | #61 of 210 (2026) | #79 of 1221 |
| Road Relay (leg) | 27:00 | #25 of 64 (2022) | #149 of 384 |
| Half Marathon | 01:10:31 | #44 of 17492 (2022) | #205 of 66461 |
| 1500m | 4:01.23 | #143 of 1585 (2025) | #213 of 2380 |
| 10,000m | 31:25.09 | #126 of 257 (2024) | #509 of 1247 |
| 3000m | 8:36.42 | #84 of 547 (2022) | #763 of 2982 |
| 10K | 00:38:45 | #716 of 9268 (2024) | #2083 of 21974 |
| Marathon | 02:50:09 | #1010 of 8883 (2023) | #3766 of 43093 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.