← rankings
Richard Calder
Woking AC
#30655
#18128 men
Overall rank
-2.93
Rating
6
Races rated
6
Results
#20179
#12802 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2009 | ||||
| 2009-01-03 | Surrey County AA Cross-Country — 2009-01-03↗ | Woking AC | — | 6 |
| 2008 | ||||
| 2008-01-05 | Surrey County AA Cross-Country — 2008-01-05↗ | Woking AC | — | 20 |
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | Woking AC | — | 8 |
| 2006 | ||||
| 2006-01-07 | Surrey County AA Cross-Country — 2006-01-07↗ | Woking AC | — | 15 |
| 2005 | ||||
| 2005-01-08 | Surrey County AA Cross-Country — 2005-01-08↗ | Woking AC | — | 20 |
| 2004 | ||||
| 2004-01-03 | Surrey County AA Cross-Country — 2004-01-03↗ | Woking AC | — | 36 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.