← rankings
Gordon Russell
Boxhill Racers · Epsom & Ewell Harriers
#8191
#4677 men
Overall rank
-0.21
Rating
3
Races rated
3
Results
#7470
#4825 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 1987 | ||||
| 1987-12-12 | Surrey County AA Cross-Country — 1987-12-12↗ | Boxhill Racers | — | 10 |
| 1986 | ||||
| 1986-01-04 | Surrey County AA Cross-Country — 1986-01-04↗ | Boxhill Racers | — | 6 |
| 1985 | ||||
| 1985-01-05 | Surrey County AA Cross-Country — 1985-01-05↗ | Epsom & Ewell Harriers | — | 8 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.