← rankings
Ben Bradley
AFD · Aldershot Farnham & District · Aldershot Farnham & District / S · Aldershot Farnham & District / St. Mary’s Uni · Aldershot Farnham & District AC · Aldershot, Farnham & District AC · Camberley & District AC · Camberley and District AC · Windsor Slough Eton & Hounslow AC · Windsor, Slough, Eton & Hounslow AC · Windsor, Slough, Eton, & Hounslow AC
#4583
#2552 men
Overall rank
0.65
Rating
34
Races rated
36
Results
#1487
#973 men
Cross-country rank
#493
#322 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5000m | 13:57.33 | #5 of 454 (2019) | #14 of 1221 |
| 10K | 00:29:32 | #5 of 8903 (2023) | #23 of 21974 |
| 3000m | 08:13.01 | #17 of 150 (2020) | #193 of 2982 |
| 1500m | 3:44.11 | #8 of 192 (2020) | #232 of 6191 |
| Half Marathon | 01:47:31 | #8031 of 25731 (2023) | #22768 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-08-09 | Hercules Wimbledon 5000M Festival Evening sponsored by Dr. Will's↗ | Aldershot Farnham & District | 14:12.78 | 2 |
| 2024 | ||||
| 2024-06-08 | British Milers' Club — Watford Grand Prix 08 June 2024 | Aldershot Farnham & District | 14:04.61 | 14 |
| 2024 | Vitality London 10,000↗ | — | 00:54:46 | 3506 |
| 2023 | ||||
| 2023 | Royal Parks Half Marathon↗ | — | 01:47:31 | 2052 |
| 2023 | Vitality London 10,000↗ | Aldershot Farnham & District | 00:29:32 | 2 |
| 2022 | ||||
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Aldershot Farnham & District | — | 13 |
| 2021 | ||||
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Aldershot Farnham & District AC | — | 17 |
| 2021-06-09 | University of Birmingham Track and Field Series↗ | AFD | 3:56.89 | 10 |
| 2020 | ||||
| 2020-09-15 | Night of the Fifteen 1500s↗ | AFD | 3:44.11 | 5 |
| 2020-01-05 | British Milers' Club — Sheffield Indoor 05 Jan | Aldershot Farnham & District / S | 08:13.01 | 3 |
| 2019 | ||||
| 2019-07-27 | MK5000 PB Special↗ | AFD | 13:57.33 | 1 |
| 2019-06-15 | British Milers' Club — Loughborough Grand Prix 15 June 2019 | Aldershot Farnham & District / S | 03:51.71 | 1 |
| 2018 | ||||
| 2018-06-23 | British Milers' Club — Loughborough Grand Prix 23 June 2018 | Aldershot Farnham & District / S | 14:13.90 | 13 |
| 2017 | ||||
| 2017-06-24 | British Milers' Club — Watford Grand Prix 24 June 2017 | Aldershot Farnham & District / S | 14:06.26 | 4 |
| 2017-05-27 | British Milers' Club — Manchester Sportcity Grand Prix 27 May 2017 | Aldershot Farnham & District / S | 14:22.02 | 13 |
| 2017-05-13 | British Milers' Club — Solihull Grand Prix 13 May 2017 | Aldershot Farnham & District / S | 03:53.74 | 4 |
| 2015 | ||||
| 2015-07-18 | British Milers' Club — Oxford Grand Prix 18 July 2015 | Aldershot Farnham & District / S | 15:23.91 | 16 |
| 2014 | ||||
| 2014-07-12 | British Milers' Club — Manchester Trafford Grand Prix 12 July 2014 | Aldershot Farnham & District / S | 08:40.97 | 11 |
| 2014-06-07 | British Milers' Club — Milton Keynes Pb Classic 07 June 2014 | Aldershot Farnham & District / St. Mary’s Uni | 04:12.7 | 10 |
| 2014-05-17 | British Milers' Club — Watford Grand Prix 17 May 2014 | Aldershot Farnham & District / S | 15:29.72 | 17 |
| 2013 | ||||
| 2013-05-18 | British Milers' Club — Solihull Grand Prix 18 May 2013 | Aldershot Farnham & District | 14:49.31 | 3 |
| 2013-02-23 | English National Cross Country Championships — Junior Men | Aldershot, Farnham & District AC | — | 18 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Youths | Aldershot, Farnham & District AC | — | 17 |
| 2012-01-07 | Surrey County AA Cross-Country — 2012-01-07↗ | Aldershot, Farnham & District AC | — | 3 |
| 2012 | SEAA South of England XC Championships — 2012 main↗ | Aldershot Farnham & District AC | — | 16 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Youths | Aldershot, Farnham & District AC | — | 15 |
| 2011-01-08 | Surrey County AA Cross-Country — 2011-01-08↗ | Aldershot, Farnham & District AC | — | 2 |
| 2011 | SEAA South of England XC Championships — 2011 main↗ | AFD | — | 21 |
| 2010 | ||||
| 2010-02-27 | English National Cross Country Championships — Under 15 Boys | Windsor, Slough, Eton, & Hounslow AC | — | 157 |
| 2010-02-20 | Surrey County AA Cross-Country — 2010-02-20↗ | Windsor, Slough, Eton & Hounslow AC | — | 4 |
| 2010 | SEAA South of England XC Championships — 2010 main↗ | Windsor Slough Eton & Hounslow AC | — | 43 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Under 15 Boys | Windsor, Slough, Eton, & Hounslow AC | — | 102 |
| 2009-01-03 | Surrey County AA Cross-Country — 2009-01-03↗ | Windsor, Slough, Eton & Hounslow AC | — | 7 |
| 2008 | ||||
| 2008-02-23 | English National Cross Country Championships — Under 13 Boys | Camberley and District AC | — | 76 |
| 2008-01-05 | Surrey County AA Cross-Country — 2008-01-05↗ | Camberley & District AC | — | 6 |
| 2007 | ||||
| 2007-01-06 | Surrey County AA Cross-Country — 2007-01-06↗ | Camberley & District AC | — | 16 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.