← rankings
Thomas Molloy
DEESA · Deeside AAC · Mold Alun · North East Wales Schools District · West Cheshire AC
#43711
#26110 men
Overall rank
-4.07
Rating
10
Races rated
10
Results
#35210
#21884 men
Cross-country rank
#1234
#832 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 2:05.03 | #693 of 1752 (2024) | #2691 of 6504 |
| 1500m | 4:29.19 | #1049 of 1848 (2024) | #3659 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2024 | ||||
| 2024-11-23 | UK Athletics Cross Challenge — Liverpool XC↗ | West Cheshire AC | — | 280 |
| 2024-07-06 | Welsh Schools Track & Field Championships 2024↗ | North East Wales Schools District | 4:29.19 | 4 |
| 2024-05-11 | North Wales Regional Championships 2024↗ | West Cheshire AC | 2:05.03 | 1 |
| 2024-05-11 | North Wales Regional Championships 2024↗ | West Cheshire AC | 4:34.20 | 2 |
| 2023 | ||||
| 2023-07-12 | NASUWT-Welsh Schools Cup & Plate Finals↗ | Mold Alun | 2:06.62 | 1 |
| 2023-07-01 | Welsh Schools Track & Field Championships 2023↗ | North East Wales Schools District | 2:05.06 | 4 |
| 2022 | ||||
| 2022-05-15 | North Wales Regional Championships 2022↗ | DEESA | 2:10.68 | 1 |
| 2021 | ||||
| 2021-09-12 | Ynys Mon Iga & Menai Track & Field Open Meeting↗ | DEESA | 2:15.81 | 4 |
| 2019 | ||||
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Deeside AAC | — | 47 |
| 2019-10-12 | UK Athletics Cross Challenge — Cardiff Cross Challenge↗ | Deeside AAC | — | 10 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.