← rankings
Nick Davies
EALE · Eal E · EalE · Ealing Eagles · Ealing Eagles Running Club · UNATT
#73926
#44881 men
Overall rank
-6.80
Rating
24
Races rated
28
Results
#71506
#44642 men
Cross-country rank
#6377
#4044 men
Track rank
#4677
#4676 men
Road rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 5K | 23:17 | #200 of 230 (2026) | #431 of 532 |
| 5000m | 21:17.48 | #251 of 282 (2022) | #1164 of 1221 |
| 3000m | 10:39.26 | #372 of 450 (2021) | #2599 of 2982 |
| 10K | 00:45:29 | #2246 of 8253 (2022) | #6006 of 21974 |
| Marathon | 02:58:01 | #3501 of 21073 (2024) | #6690 of 43093 |
| Half Marathon | 01:49:51 | #7503 of 19616 (2025) | #25605 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.