← rankings
Paul Haywood
Boxhill Racers · Kingston AC & Polytechnic Harriers · Oxted School
#7440
#4228 men
Overall rank
-0.06
Rating
11
Races rated
11
Results
#6920
#4468 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2006 | ||||
| 2006-01-07 | Surrey County AA Cross-Country — 2006-01-07↗ | Kingston AC & Polytechnic Harriers | — | 8 |
| 2004 | ||||
| 2004-01-03 | Surrey County AA Cross-Country — 2004-01-03↗ | Boxhill Racers | — | 3 |
| 2003 | ||||
| 2003-01-04 | Surrey County AA Cross-Country — 2003-01-04↗ | Boxhill Racers | — | 15 |
| 2001 | ||||
| 2001-01-06 | Surrey County AA Cross-Country — 2001-01-06↗ | Boxhill Racers | — | 7 |
| 2000 | ||||
| 2000-01-08 | Surrey County AA Cross-Country — 2000-01-08↗ | Boxhill Racers | — | 2 |
| 1997 | ||||
| 1997-12-13 | Surrey County AA Cross-Country — 1997-12-13↗ | Boxhill Racers | — | 13 |
| 1995 | ||||
| 1995-12-09 | Surrey County AA Cross-Country — 1995-12-09↗ | Boxhill Racers | — | 8 |
| 1994 | ||||
| 1994-12-10 | Surrey County AA Cross-Country — 1994-12-10↗ | Boxhill Racers | — | 1 |
| 1993 | ||||
| 1993-12-11 | Surrey County AA Cross-Country — 1993-12-11↗ | Boxhill Racers | — | 5 |
| 1992 | ||||
| 1992-12-12 | Surrey County AA Cross-Country — 1992-12-12↗ | Oxted School | — | 3 |
| 1991 | ||||
| 1991-12-14 | Surrey County AA Cross-Country — 1991-12-14↗ | Oxted School | — | 3 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.