← rankings
Daniel Stepney
Brighton Phoenix / Brighton Uni
#9046
#5177 men
Overall rank
-0.36
Rating
7
Races rated
7
Results
#1306
#882 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 01:50.70 | #33 of 335 (2016) | #383 of 6504 |
| 1500m | 03:52.48 | #100 of 357 (2016) | #936 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2017 | ||||
| 2017-08-19 | British Milers' Club — Manchester Trafford Grand Prix 19 August 2017 | Brighton Phoenix / Brighton Uni | 01:52.62 | 3 |
| 2017-05-13 | British Milers' Club — Solihull Grand Prix 13 May 2017 | Brighton Phoenix / Brighton Uni | 03:56.76 | 12 |
| 2016 | ||||
| 2016-05-28 | British Milers' Club — Watford Grand Prix 28 May 2016 | Brighton Phoenix / Brighton Uni | 01:50.70 | 4 |
| 2016-05-14 | British Milers' Club — Manchester Sportcity Grand Prix 14 May 2016 | Brighton Phoenix / Brighton Uni | 03:52.48 | 8 |
| 2013 | ||||
| 2013-08-17 | British Milers' Club — Manchester Trafford Grand Prix 17 Aug 2013 | Brighton Phoenix / Brighton Uni | 01:52.31 | 1 |
| 2013-07-20 | British Milers' Club — Oxford Grand Prix 20 July 2013 | Brighton Phoenix / Brighton Uni | 01:52.45 | 5 |
| 2013-06-30 | British Milers' Club — Watford Grand Prix 30 June 2013 | Brighton Phoenix / Brighton Uni | 01:52.67 | 5 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.