← rankings
William BROWN
Birmingham · CHIL · Chiltern · Chiltern Harriers & AC · Chiltern Harriers AC · Dacorum AC · Jersey · University of Birmingham AC and Cross Country Club
#10567
#6062 men
Overall rank
-0.62
Rating
21
Races rated
19
Results
#6542
#4219 men
Cross-country rank
#2347
#1584 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 3000m | 8:19.71 | #77 of 492 (2023) | #327 of 2982 |
| 5000m | 14:47.45 | #135 of 657 (2023) | #770 of 3000 |
| 800m | 01:58.73 | #215 of 373 (2017) | #1798 of 6504 |
| 1500m | 04:27.28 | #390 of 422 (2017) | #3551 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-10-11 | Chiltern Cross Country League — Match 1 (Verulamium Park)↗ | Dacorum AC | — | 63 |
| 2023 | ||||
| 2023-05-10 | University of Birmingham Track and Field Series↗ | Chiltern Harriers AC | 8:19.71 | 12 |
| 2023-05-10 | British Milers' Club — Birmingham Uni Gold Standard 10 May 2023 | — | 8:19.71 | 12 |
| 2023-03-18 | University of Birmingham Winter Throws and Distance Meet↗ | University of Birmingham AC and Cross Country Club | 14:47.45 | 7 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Buckinghamshire | — | 45 |
| 2023-02-25 | English National Cross Country Championships — Saucony National CC Champs↗ | Chiltern Harriers AC | — | 73 |
| 2023-02-04 | BUCS Cross Country Championships — BUCS XC↗ | Birmingham | — | 45 |
| 2022 | ||||
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | Chiltern Harriers AC | — | 54 |
| 2022-06-01 | Watford Open Graded Meeting↗ | CHIL | 8:49.65 | 4 |
| 2019 | ||||
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Buckinghamshire | — | 166 |
| 2018 | ||||
| 2018-03-10 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Buckinghamshire | — | 132 |
| 2018-02-24 | English National Cross Country Championships — Junior Men | Chiltern Harriers & AC | — | 181 |
| 2017 | ||||
| 2017-06-03 | British Milers' Club — Milton Keynes Pb Classic 03 June 2017 | Chiltern | 04:27.28 | 9 |
| 2017-05-01 | British Milers' Club — Millfield Pb Classic 01 May 2017 | Jersey | 01:58.73 | 3 |
| 2017-02-25 | English National Cross Country Championships — Youths | Chiltern Harriers & AC | — | 163 |
| 2016 | ||||
| 2016-06-04 | British Milers' Club — Milton Keynes Pb Classic 04 June 2016 | Chiltern | 04:42.65 | 4 |
| 2015 | ||||
| 2015-02-21 | English National Cross Country Championships — Under 15 Boys | Chiltern Harriers & AC | — | 192 |
| 2014 | ||||
| 2014-06-07 | British Milers' Club — Milton Keynes Pb Classic 07 June 2014 | Chiltern | 04:48.71 | 10 |
| 2014-02-22 | English National Cross Country Championships — Under 15 Boys | Chiltern Harriers & AC | — | 117 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.