← rankings
D. Carthy
University of Wales - Cardiff
#10935
#6287 men
Overall rank
-0.68
Rating
6
Races rated
6
Results
#9764
#6269 men
Cross-country rank
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2001 | ||||
| 2001-12-02 | John H Collins Gwent Cross Country League — Newbridge Fields, Bridgend↗ | University of Wales - Cardiff | — | 5 |
| 2001-12-02 | John H Collins Gwent Cross Country League — Newbridge Fields, Bridgend↗ | University of Wales - Cardiff | — | 21 |
| 2001-11-03 | John H Collins Gwent Cross Country League — Dare Valley Country Park, Aberdare↗ | University of Wales - Cardiff | — | 2 |
| 2001-11-03 | John H Collins Gwent Cross Country League — Dare Valley Country Park, Aberdare↗ | University of Wales - Cardiff | — | 10 |
| 2001-10-13 | John H Collins Gwent Cross Country League — Margam Park, Port Talbot↗ | University of Wales - Cardiff | — | 2 |
| 2001-10-13 | John H Collins Gwent Cross Country League — Margam Park, Port Talbot↗ | University of Wales - Cardiff | — | 9 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.