← rankings
Stuart Johnson
Epsom & Ewell Harriers
#24076
#14130 men
Overall rank
-2.31
Rating
6
Races rated
6
Results
#16146
#10277 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2002 | ||||
| 2002-01-05 | Surrey County AA Cross-Country — 2002-01-05↗ | Epsom & Ewell Harriers | — | 8 |
| 2001 | ||||
| 2001-01-06 | Surrey County AA Cross-Country — 2001-01-06↗ | Epsom & Ewell Harriers | — | 14 |
| 2000 | ||||
| 2000-01-08 | Surrey County AA Cross-Country — 2000-01-08↗ | Epsom & Ewell Harriers | — | 8 |
| 1998 | ||||
| 1998-12-12 | Surrey County AA Cross-Country — 1998-12-12↗ | Epsom & Ewell Harriers | — | 5 |
| 1997 | ||||
| 1997-12-13 | Surrey County AA Cross-Country — 1997-12-13↗ | Epsom & Ewell Harriers | — | 18 |
| 1996 | ||||
| 1996-12-16 | Surrey County AA Cross-Country — 1996-12-16↗ | Epsom & Ewell Harriers | — | 3 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.