← rankings
Emily Lowery
BEL · Belgrave Harriers · Cardiff · Cardiff University AC · MACCLESFIELD HARRIERS & AC · Macclesfield · Macclesfield Harriers · Macclesfield Harriers & Athletic Club · UCARD · VALE ROYAL AC · VALER · Vale Royal · Vale Royal / Cardiff Uni · Vale Royal AC · Vale Royal Ac
#5564
#2436 women
Overall rank
0.39
Rating
60
Races rated
62
Results
#7987
#2827 women
Cross-country rank
#3242
#991 women
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| Half Marathon | 01:22:12 | #44 of 16340 (2025) | #131 of 61102 |
| 3000m | 9:58.28 | #38 of 191 (2021) | #393 of 1244 |
| 1500m | 04:26.78 | #98 of 637 (2023) | #507 of 3446 |
| 800m | 2:13.91 | #74 of 775 (2022) | #751 of 5167 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-01-03 | Cheshire County Cross Country Championships↗ | VALE ROYAL AC | — | 7 |
| 2026 | Cheshire County Cross Country Championships↗ | VALE ROYAL AC | — | 7 |
| 2025 | ||||
| 2025 | Cardiff Half Marathon↗ | Belgrave Harriers | 01:22:12 | 29 |
| 2024 | ||||
| 2024-02-10 | Surrey XC League — 2023-24 Ladies Div 1 Match 4↗ | Belgrave Harriers | — | 15 |
| 2024-01-21 | British Milers' Club — Cardiff Niac Indoor 21 Jan 2024 | BEL | 04:27.61 | 7 |
| 2023 | ||||
| 2023-10-14 | Surrey XC League — 2023-24 Ladies Div 1 Match 1↗ | Belgrave Harriers | — | 9 |
| 2023-07-01 | British Milers' Club — Watford Grand Prix 01 July 2023 | Vale Royal / Cardiff Uni | 04:26.78 | 10 |
| 2023-05-27 | British Milers' Club — Sportcity Grand Prix 27 May 2023 | Vale Royal / Cardiff Uni | 04:28.21 | 11 |
| 2023-02-04 | BUCS Cross Country Championships — BUCS XC↗ | Cardiff | — | 14 |
| 2022 | ||||
| 2022-12-03 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff University AC | — | 2 |
| 2022-12-03 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff University AC | — | 3 |
| 2022-12-03 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff University AC | — | 7 |
| 2022-11-12 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff University AC | — | 1 |
| 2022-11-12 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff University AC | — | 1 |
| 2022-11-12 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff University AC | — | 4 |
| 2022-07-23 | British Milers' Club — Trafford Grand Prix 23 July 2022 | Vale Royal / Cardiff Uni | 04:40.76 | 6 |
| 2022-07-06 | University of Birmingham Track and Field Series↗ | VALER | 4:35.69 | 13 |
| 2022-06-22 | Welsh Endurance Meeting 2↗ | UCARD | 2:13.91 | 6 |
| 2022-05-08 | Event Specific Endurance and Field Events 1↗ | VALER | 2:14.73 | 6 |
| 2022-01-23 | Non Thomas New Year Open↗ | UCARD | 4:37.78 | 3 |
| 2021 | ||||
| 2021-12-19 | Cardiff Met Christmas Classic↗ | UCARD | 9:58.28 | 3 |
| 2021-12-04 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff University AC | — | 1 |
| 2021-12-04 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff University AC | — | 2 |
| 2021-12-04 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Cardiff University AC | — | 4 |
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Vale Royal AC | — | 73 |
| 2021-11-14 | John H Collins Gwent Cross Country League — Parc de Pugh, Brecon↗ | Cardiff University AC | — | 2 |
| 2021-11-14 | John H Collins Gwent Cross Country League — Parc de Pugh, Brecon↗ | Cardiff University AC | — | 6 |
| 2021-11-14 | John H Collins Gwent Cross Country League — Parc de Pugh, Brecon↗ | Cardiff University AC | — | 2 |
| 2021-10-16 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Cardiff University AC | — | 9 |
| 2021-10-16 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Cardiff University AC | — | 2 |
| 2021-10-16 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Cardiff University AC | — | 4 |
| 2021-07-24 | British Milers' Club — Loughborough Grand Prix 24 July 2021 | Vale Royal | 04:39.45 | 6 |
| 2019 | ||||
| 2019-05-25 | British Milers' Club — Manchester Sportcity Grand Prix 25 May 2019 | Vale Royal | 04:41.29 | 13 |
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Cheshire | — | 48 |
| 2019-01-26 | Northern Athletics — North of England Cross Country Championships 2019↗ | Vale Royal Ac | — | 27 |
| 2018 | ||||
| 2018-06-23 | British Milers' Club — Loughborough Grand Prix 23 June 2018 | Vale Royal | 04:34.17 | 10 |
| 2018-05-12 | British Milers' Club — Manchester Sportcity Grand Prix 12 May 2018 | Vale Royal | 04:35.80 | 2 |
| 2018-03-10 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Cheshire | — | 26 |
| 2018-02-24 | English National Cross Country Championships — Under 17 Women | Vale Royal AC | — | 36 |
| 2018-01-27 | Northern Athletics — North of England Cross Country Championships 2018↗ | Vale Royal AC | — | 20 |
| 2017 | ||||
| 2017-06-24 | British Milers' Club — Watford Grand Prix 24 June 2017 | Macclesfield | 02:18.03 | 5 |
| 2017-02-25 | English National Cross Country Championships — Under 17 Women | Macclesfield Harriers & Athletic Club | — | 91 |
| 2017-01-28 | Northern Athletics — North of England Cross Country Championships 2017↗ | MACCLESFIELD HARRIERS & AC | — | 48 |
| 2016 | ||||
| 2016-02-27 | English National Cross Country Championships — Under 15 Girls | Macclesfield Harriers & Athletic Club | — | 111 |
| 2016-01-30 | Northern Athletics — North of England Cross Country Championships 2016↗ | MACCLESFIELD HARRIERS & AC | — | 32 |
| 2015 | ||||
| 2015-12-12 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 3 |
| 2015-11-14 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 2 |
| 2015-10-24 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 10 |
| 2015-02-21 | English National Cross Country Championships — Under 15 Girls | Macclesfield Harriers & Athletic Club | — | 159 |
| 2014 | ||||
| 2014-12-13 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 5 |
| 2014-11-15 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 1 |
| 2014-10-25 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 2 |
| 2014-09-27 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 6 |
| 2014-02-22 | English National Cross Country Championships — Under 13 Girls | Macclesfield Harriers & Athletic Club | — | 117 |
| 2013 | ||||
| 2013-11-30 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 2 |
| 2013-11-16 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 1 |
| 2013-10-26 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 4 |
| 2013-02-23 | English National Cross Country Championships — Under 13 Girls | Macclesfield Harriers & Athletic Club | — | 180 |
| 2012 | ||||
| 2012-12-08 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 12 |
| 2012-11-17 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 6 |
| 2012-10-27 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 11 |
| 2012-09-29 | North Staffordshire Cross Country League↗ | Macclesfield Harriers | — | 9 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.