← rankings
Jack Davis-Black
Barnet · L.Heathside · LONDON HEATHSIDE AC · LONH · London Heathside · SBH
#27882
#16441 men
Overall rank
-2.68
Rating
11
Races rated
11
Results
#16569
#10542 men
Cross-country rank
#3291
#2168 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 1500m | 4:23.20 | #442 of 963 (2021) | #3311 of 6191 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2021 | ||||
| 2021-11-20 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Barnet | — | 22 |
| 2021-07-28 | Watford Open Graded Meeting↗ | SBH | 4:23.20 | 8 |
| 2020 | ||||
| 2020-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Middlesex | — | 176 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | LONDON HEATHSIDE AC | — | 108 |
| 2020-01-04 | Middlesex County AA Cross Country Championships — 2020-01-04↗ | L.Heathside | — | 7 |
| 2019 | ||||
| 2019-09-11 | Highgate Harriers September Open Meeting↗ | London Heathside | 4:33.51 | 6 |
| 2019-05-29 | Watford Open Graded Meeting↗ | LONH | 4:37.38 | 2 |
| 2019-04-03 | Watford Open Graded Meeting↗ | LONH | 4:39.09 | 10 |
| 2018 | ||||
| 2018-03-10 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Middlesex | — | 124 |
| 2018-02-24 | English National Cross Country Championships — Under 13 Boys | London Heathside | — | 237 |
| 2017 | ||||
| 2017-02-25 | English National Cross Country Championships — Under 13 Boys | London Heathside | — | 306 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.