← rankings
Joanna Quantrill
South London Harriers
#59699
#23298 women
Overall rank
-5.41
Rating
12
Races rated
12
Results
#54182
#20572 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2022 | ||||
| 2022-10-29 | Surrey County AA Cross-Country — 2022-10-29↗ | South London Harriers | — | 2 |
| 2019 | ||||
| 2019-10-19 | Surrey County AA Cross-Country — 2019-10-19↗ | South London Harriers | — | 601 |
| 2019-01-05 | Surrey County AA Cross-Country — 2019-01-05↗ | South London Harriers | — | 100 |
| 2007 | ||||
| 2007-10-20 | Surrey County AA Cross-Country — 2007-10-20↗ | South London Harriers | — | 501 |
| 1999 | ||||
| 1999-10-09 | Surrey County AA Cross-Country — 1999-10-09↗ | South London Harriers | — | 12 |
| 1997 | ||||
| 1997-10-11 | Surrey County AA Cross-Country — 1997-10-11↗ | South London Harriers | — | 5 |
| 1996 | ||||
| 1996-12-16 | Surrey County AA Cross-Country — 1996-12-16↗ | South London Harriers | — | 20 |
| 1996-10-12 | Surrey County AA Cross-Country — 1996-10-12↗ | South London Harriers | — | 5 |
| 1995 | ||||
| 1995-10-07 | Surrey County AA Cross-Country — 1995-10-07↗ | South London Harriers | — | 7 |
| 1994 | ||||
| 1994-12-10 | Surrey County AA Cross-Country — 1994-12-10↗ | South London Harriers | — | 28 |
| 1994-10-08 | Surrey County AA Cross-Country — 1994-10-08↗ | South London Harriers | — | 11 |
| 1993 | ||||
| 1993-10-09 | Surrey County AA Cross-Country — 1993-10-09↗ | South London Harriers | — | 9 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.