| 2026 |
|---|
| 2026-06-13 | Oxfordshire Schools County Championships↗ | Abingdon Athletics Club | 4:37.44 | 5 |
| 2026-05-04 | Bannister Track Miles↗ | Team Kennet Triathlon & AC | 4:40.18 | 6 |
| 2026-05-04 | Bannister Track Miles↗ | Team Kennet Triathlon & AC | 5:00.62 | 6 |
| 2026-04-25 | SSAA Primary Cross Country Championship↗ | South Morningside Primary School | — | 25 |
| 2026-03-14 | English Schools' Athletic Association XC Championship — 2026-03-14↗ | Oxfordshire | — | 218 |
| 2026-01-10 | Chiltern Cross Country League — Match 4 (Cassiobury Park)↗ | Ampthill & Flitwick Flyers RC | — | 2 |
| 2026-01-04 | Norfolk County Cross Country Championships — 2026-01-04↗ | — | — | 57 |
| 2026-01-04 | Norfolk County Cross Country Championships — 2026-01-04↗ | City of Norwich AC | — | 8 |
| 2026-01-03 | Athletics in the South-West — South-West Cross Country / Inter-County Champs 2026↗ | Southampton AC | — | 2 |
| 2026 | London Marathon↗ | Southampton Athletic Club | 02:26:43 | 52 |
| 2025 |
|---|
| 2025-12-06 | Metropolitan Cross Country League — Race 3 Race 3↗ | TVH | — | 14 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Halifax Harriers & AC | — | 44 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Liverpool Primary Schools | — | 15 |
| 2025-11-02 | Oxfordshire Cross Country League Round 1↗ | Team Kennet Triathlon & AC | — | 17 |
| 2025-10-25 | South East Lancashire Cross Country League — 2025-10-25↗ | Bury Athletic Club | — | 23 |
| 2025-05-28 | Hercules Wimbledon 1500m Festival Night 2025↗ | Thames Valley Harriers | 4:23.55 | 13 |
| 2025-05-10 | Middlesex County AA Track & Field Championships 2025↗ | Thames Valley Harriers | 2:11.35 | 8 |
| 2025-04-13 | Hercules Wimbledon Pentathlon Challenge & Open Track Events (Sprint Hurdles, 200, 800)↗ | Thames Valley Harriers | 2:09.30 | 5 |
| 2025-01-01 | Lee Valley New Year's Open 2025↗ | Thames Valley Harriers | 2:21.50 | 5 |
| 2025 | London Marathon↗ | — | 03:01:42 | 1572 |
| 2025 | Sussex Cross Country League — Ardingly↗ | Brighton Phoenix | — | 9 |
| 2024 |
|---|
| 2024-11-23 | UK Athletics Cross Challenge — Liverpool XC↗ | Thames Valley Harriers | — | 62 |
| 2024-11-23 | UK Athletics Cross Challenge — Liverpool XC↗ | Liverpool Primary Schools | — | 55 |
| 2024-10-12 | Surrey XC League — Match 1A↗ | Epsom & Ewell | — | 140 |
| 2024-09-14 | English National Cross Country Championships — Saucony National Cross Country Championships↗ | Newcastle Staffs AC | — | 215 |
| 2024-07-17 | Dave Clarke Mile Extravaganza ( +1500m timing split)↗ | Epsom & Ewell Harriers | 4:24.67 | 2 |
| 2024-07-17 | Dave Clarke Mile Extravaganza ( +1500m timing split)↗ | Epsom & Ewell Harriers | 4:06.91 | 2 |
| 2024-06-01 | British Milers' Club — Loughborough Pb Classic 01 June 2024 | Thames Valley | 04:25.26 | 8 |
| 2024-05-18 | Night of the 10,000m PBs 2024↗ | Southampton AC | 31:07.77 | 15 |
| 2024-05-06 | British Milers' Club — Oxford Miles 06 May 2024 | — | 05:33.71 | 6 |
| 2024-05-06 | Bannister Miles↗ | Team Kennet Triathlon & AC | 5:33.71 | 6 |
| 2024-05-06 | Bannister Miles↗ | Team Kennet Triathlon & AC | 5:11.90 | 6 |
| 2024-03-16 | English Schools' Athletic Association XC Championship — 2024-03-16↗ | Norfolk | — | 55 |
| 2024-02-03 | BUCS Cross Country Championships — BUCS XC↗ | St Mary's | — | 57 |
| 2024-01-27 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | Team Kennet Triathlon AC | — | 92 |
| 2024-01-27 | SEAA South of England AA Champs incl. London / National XC — SEAA Main Cross Country Championships↗ | City of Norwich AC | — | 42 |
| 2024-01-20 | UK Athletics Cross Challenge — Cross Challenge London↗ | City of Norwich AC | — | 23 |
| 2024-01-13 | Surrey XC League — 2023-24 Men Div 2 Match 3↗ | Epsom & Ewell | — | 2 |
| 2024-01-07 | Norfolk County Cross Country Championships — 2024-01-07↗ | City of Norwich AC | — | 4 |
| 2024-01-07 | Norfolk County Cross Country Championships — 2024-01-07↗ | City of Norwich AC | — | 37 |
| 2024-01-07 | Lincolnshire AA County Cross Country Championships↗ | Wakefield District H & AC | — | 9 |
| 2024 | Cardiff Half Marathon↗ | — | 01:40:47 | 2453 |
| 2024 | Sussex Cross Country League — Ardingly↗ | Brighton Phoenix | — | 9 |
| 2023 |
|---|
| 2023-11-11 | Surrey XC League — 2023-24 Men Div 2 Match 2↗ | Epsom & Ewell | — | 6 |
| 2023-08-05 | Hercules Wimbledon 5000M Night of Races Sponsored by Tripadvisor↗ | City Of Salisbury AC & RC | 14:39.01 | 3 |
| 2023-05-20 | Night of the 10,000m PBs 2023↗ | City Of Salisbury AC & RC | 30:52.00 | 1 |
| 2023-03-18 | English Schools' Athletic Association XC Championship — 2023-03-18↗ | Norfolk | — | 127 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Norfolk | — | 42 |
| 2023-02-25 | English National Cross Country Championships — Saucony National CC Champs↗ | City of Norwich AC | — | 33 |
| 2023-02-04 | BUCS Cross Country Championships — BUCS XC↗ | St Mary’s | — | 134 |
| 2023-01-08 | Norfolk County Cross Country Championships — 2023-01-08↗ | City of Norwich AC | — | 2 |
| 2023-01-08 | Norfolk County Cross Country Championships — 2023-01-08↗ | Coltishall Jaguars RC | — | 34 |
| 2023-01-07 | Surrey County AA Cross-Country — 2023-01-07↗ | Epsom & Ewell Harriers | — | 11 |
| 2023 | Royal Parks Half Marathon↗ | — | 01:40:19 | 1165 |
| 2022 |
|---|
| 2022-12-11 | UK Athletics Cross Challenge — Milton Keynes Cross Challenge↗ | City of Norwich Athletics Club | — | 15 |
| 2022-11-26 | UK Athletics Cross Challenge — Liverpool Cross Challenge ↗ | City of Norwich Athletics Club / CONAC | — | 35 |
| 2022-11-12 | Surrey XC League — 2022-23 Men Div 1 Match 2↗ | Kent AC | — | 58 |
| 2022-10-29 | South East Lancashire Cross Country League — 2022-10-29↗ | East Cheshire | — | 36 |
| 2022-10-15 | Surrey XC League — 2022-23 Men Div 2 Match 1↗ | Epsom & Ewell | — | 16 |
| 2022-08-24 | Watford Open Graded Meeting↗ | CONAC | 4:15.64 | 14 |
| 2022-08-20 | North West Combined Events Championships↗ | CREWE | 2:38.10 | 3 |
| 2022-06-29 | Watford Open Graded Meeting↗ | CONAC | 4:12.73 | 5 |
| 2022-05-14 | Night of the 10,000m PBs 2022↗ | BOURN | 31:41.39 | 5 |
| 2022-03-19 | English Schools' Athletic Association XC Championship — 2022-03-19↗ | Norfolk | — | 172 |
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Norfolk | — | 144 |
| 2022-03-05 | South East Lancashire Cross Country League — 2022-03-05↗ | E Cheshire H & Tameside AC | — | 22 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Kent AC | — | 271 |
| 2022-01-22 | South East Lancashire Cross Country League — 2022-01-22↗ | E Cheshire H & Tameside AC | — | 22 |
| 2022-01-15 | Surrey XC League — 2021-22 Men Div 2 Match 3↗ | Epsom & Ewell | — | 7 |
| 2022-01-09 | Norfolk County Cross Country Championships — 2022-01-09↗ | Bungay Black Dog RC | — | 6 |
| 2022-01-09 | Surrey County AA Cross-Country — 2022-01-09↗ | Epsom & Ewell Harriers | — | 3 |
| 2022 | Cardiff Half Marathon↗ | — | 01:33:53 | 695 |
| 2022 | Cardiff Half Marathon↗ | — | 01:36:27 | 872 |
| 2022 | Suffolk Winter League (Cross Country) — Framlingham Juniors 2022↗ | BBD | — | 2 |
| 2022 | Sussex Cross Country League — Ardingly↗ | Brighton Phoenix | — | 8 |
| 2022 | Sussex Cross Country League — Goodwood↗ | Brighton Phoenix | — | 13 |
| 2021 |
|---|
| 2021-12-18 | South East Lancashire Cross Country League — 2021-12-18↗ | E Cheshire H & Tameside AC | — | 26 |
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Bungay Black Dog RC | — | 50 |
| 2021-11-27 | UK Athletics Cross Challenge — British Athletics Cross Challenge Liverpool 2021↗ | Epsom & Ewell Harriers | — | 74 |
| 2021-11-20 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Greenwich | — | 31 |
| 2021-11-20 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Lewisham | — | 92 |
| 2021-11-13 | Surrey XC League — 2021-22 Men Div 2 Match 2↗ | Epsom & Ewell | — | 13 |
| 2021-10-23 | South East Lancashire Cross Country League — 2021-10-23↗ | E Cheshire H & Tameside AC | — | 25 |
| 2021-10-16 | Surrey XC League — 2021-22 Men Div 2 Match 1↗ | Epsom & Ewell | — | 18 |
| 2021-06-12 | Dunfermline T&F Open Graded (June)↗ | DUNDH | 4:35.60 | 6 |
| 2021-05-16 | SLAN 'Out to Play' Track & Field Open↗ | EE | 16:45.19 | 3 |
| 2021-05-01 | SLAN 'Coming out' Track & Field Open↗ | EE | 9:53.99 | 1 |
| 2020 |
|---|
| 2020-03-07 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Lancashire | — | 106 |
| 2020-02-08 | Surrey XC League — 2019-20 Men Div 1 Match 4↗ | Epsom & Ewell | — | 19 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | BUNGAY BLACK DOG RC | — | 247 |
| 2020-01-25 | Northern Athletics — North of England Cross Country Championships 2020↗ | Trawden Athletic Club | — | 29 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | EPSOM & EWELL HARRIERS | — | 42 |
| 2020-01-11 | Surrey XC League — 2019-20 Men Div 1 Match 3↗ | Epsom & Ewell | — | 5 |
| 2020-01-05 | Surrey County AA Cross-Country — 2020-01-05↗ | Epsom & Ewell Harriers | — | 15 |
| 2019 |
|---|
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Blackburn Harriers | — | 63 |
| 2019-11-23 | UK Athletics Cross Challenge — Liverpool Cross Challenge XC↗ | Trawden AC | — | 23 |
| 2019-11-09 | Surrey XC League — 2019-20 Men Div 1 Match 2↗ | Epsom & Ewell | — | 11 |
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Surrey | — | 235 |
| 2019-02-09 | Mid Lancs Cross Country League — 2019-02-09↗ | Trawden AC | — | 2 |
| 2019-02-09 | Surrey XC League — 2018-19 Men Div 1 Match 4↗ | Epsom & Ewell | — | 7 |
| 2019-01-12 | Surrey XC League — 2018-19 Men Div 1 Match 3↗ | Epsom & Ewell | — | 7 |
| 2019-01-12 | Mid Lancs Cross Country League — 2019-01-12↗ | Trawden AC | — | 3 |
| 2019-01-05 | Surrey County AA Cross-Country — 2019-01-05↗ | Epsom & Ewell Harriers | — | 9 |
| 2018 |
|---|
| 2018-12-08 | Mid Lancs Cross Country League — 2018-12-08↗ | Trawden AC | — | 2 |
| 2018-11-24 | UK Athletics Cross Challenge — 2018 British Athletics Liverpool Cross Challenge↗ | Trawden AC | — | 6 |
| 2018-11-24 | Mid Lancs Cross Country League — 2018-11-24↗ | Trawden AC | — | 4 |
| 2018-11-10 | Surrey XC League — 2018-19 Men Div 1 Match 2↗ | Epsom & Ewell | — | 10 |
| 2018-10-13 | Surrey XC League — 2018-19 Men Div 1 Match 1↗ | Epsom & Ewell | — | 15 |
| 2018-03-03 | Mid Lancs Cross Country League — 2018-03-03↗ | Trawden AC | — | 2 |
| 2018-02-24 | English National Cross Country Championships — Under 15 Boys | Epsom & Ewell Harriers | — | 144 |
| 2018-02-17 | Mid Lancs Cross Country League — 2018-02-17↗ | Trawden AC | — | 1 |
| 2018-01-13 | Mid Lancs Cross Country League — 2018-01-13↗ | Trawden AC | — | 4 |
| 2018-01-07 | Surrey County AA Cross-Country — 2018-01-07↗ | Epsom & Ewell Harriers | — | 26 |
| 2017 |
|---|
| 2017-12-09 | Mid Lancs Cross Country League — 2017-12-09↗ | Trawden AC | — | 6 |
| 2017-11-25 | Mid Lancs Cross Country League — 2017-11-25↗ | Trawden AC | — | 14 |
| 2017-10-14 | Surrey XC League — 2017-18 Men Div 1 Match 1↗ | Epsom & Ewell | — | 84 |
| 2017-02-25 | English National Cross Country Championships — Under 15 Boys | Epsom & Ewell Harriers | — | 280 |
| 2017-01-14 | Surrey XC League — 2016-17 Men Div 1 Match 3↗ | Epsom & Ewell | — | 43 |
| 2017-01-07 | Surrey County AA Cross-Country — 2017-01-07↗ | Epsom & Ewell Harriers | — | 43 |
| 2016 |
|---|
| 2016-11-12 | Surrey XC League — 2016-17 Men Div 1 Match 2↗ | Epsom & Ewell | — | 67 |
| 2016-10-15 | Surrey XC League — 2016-17 Men Div 1 Match 1↗ | Epsom & Ewell | — | 74 |
| 2016-02-13 | Surrey XC League — 2015-16 Men Div 1 Match 4↗ | South London Harriers | — | 25 |
| 2016-01-16 | Surrey XC League — 2015-16 Men Div 1 Match 3↗ | Epsom & Ewell | — | 69 |
| 2016-01-10 | Surrey County AA Cross-Country — 2016-01-10↗ | Epsom & Ewell Harriers | — | 84 |
| 2016-01-10 | Surrey County AA Cross-Country — 2016-01-10↗ | South London Harriers | — | 31 |
| 2016 | Sussex Cross Country League — Bexhill↗ | WDH | — | 12 |
| 2016 | Sussex Cross Country League — Plumpton↗ | WDH | — | 13 |
| 2016 | Sussex Cross Country League — Lancing↗ | WDH | — | 14 |
| 2016 | Sussex Cross Country League — Goodwood↗ | WDH | — | 15 |
| 2016 | Sussex Cross Country League — Bexhill↗ | WDH | — | 31 |
| 2016 | Sussex Cross Country League — Plumpton↗ | WDH | — | 55 |
| 2015 |
|---|
| 2015-10-24 | Mid Lancs Cross Country League — 2015-10-24↗ | Pendle AC | — | 22 |
| 2015-09-26 | Mid Lancs Cross Country League — 2015-09-26↗ | Pendle AC | — | 25 |
| 2015-02-21 | English National Cross Country Championships — Under 15 Boys | Southend Harriers & AC | — | 300 |
| 2015-01-10 | Mid Lancs Cross Country League — 2015-01-10↗ | Pendle AC | — | 22 |
| 2014 |
|---|
| 2014-11-22 | Sussex Cross Country League — Plumpton — 2014-11-22↗ | WDH | — | 41 |
| 2014-11-15 | Mid Lancs Cross Country League — 2014-11-15↗ | Pendle AC | — | 15 |
| 2014-10-25 | Mid Lancs Cross Country League — 2014-10-25↗ | Pendle AC | — | 36 |
| 2014-10-18 | Sussex Cross Country League — Goodwood — 2014-10-18↗ | WDH | — | 32 |
| 2013 |
|---|
| 2013-10-19 | Sussex Cross Country League — Goodwood — 2013-10-19↗ | WDH | — | 18 |
| 2010 |
|---|
| 2010 | Sussex Cross Country League — Plumpton↗ | WDH | — | 21 |
| 2009 |
|---|
| 2009-02-21 | English National Cross Country Championships — Under 15 Boys | Worthing and District Harriers | — | 272 |
| 2009 | Sussex Cross Country League — Lancing↗ | WDH | — | 12 |
| 2008 |
|---|
| 2008-02-16 | Sussex Cross Country League — 2008-02-16↗ | WDH | — | 30 |
| 2008-01-12 | Sussex Cross Country League — Stanmer — 2008-01-12↗ | WDH | — | 30 |
| 2007 |
|---|
| 2007-11-24 | Sussex Cross Country League — Bexhill — 2007-11-24↗ | WDH | — | 28 |
| 2007-10-27 | Sussex Cross Country League — Goodwood — 2007-10-27↗ | WDH | — | 29 |
| 2006 |
|---|
| 2006-02-25 | English National Cross Country Championships — Under 13 Boys | Worthing and District Harriers | — | 351 |