← rankings
Liam Blackwell
Preston · Preston Harriers
#14594
#8430 men
Overall rank
-1.22
Rating
11
Races rated
12
Results
#8476
#5453 men
Cross-country rank
#4512
#2941 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 01:53.83 | #109 of 942 (2019) | #922 of 6504 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2020 | ||||
| 2020-01-25 | Northern Athletics — North of England Cross Country Championships 2020↗ | Preston Harriers | — | 34 |
| 2019 | ||||
| 2019-05-25 | British Milers' Club — Manchester Sportcity Grand Prix 25 May 2019 | Preston | 01:53.83 | 8 |
| 2019-01-26 | Northern Athletics — North of England Cross Country Championships 2019↗ | Preston Harriers | — | 39 |
| 2018 | ||||
| 2018-05-26 | British Milers' Club — Watford Grand Prix 26 May 2018 | Preston | 01:56.88 | 7 |
| 2018-05-12 | British Milers' Club — Manchester Sportcity Grand Prix 12 May 2018 | Preston | 01:55.30 | 7 |
| 2017 | ||||
| 2017-11-25 | Mid Lancs Cross Country League — 2017-11-25↗ | Preston Harriers | — | 8 |
| 2017-06-03 | British Milers' Club — Milton Keynes Pb Classic 03 June 2017 | Preston | 01:59.40 | 5 |
| 2015 | ||||
| 2015-10-24 | Mid Lancs Cross Country League — 2015-10-24↗ | Preston Harriers | — | 11 |
| 2015-09-26 | Mid Lancs Cross Country League — 2015-09-26↗ | Preston Harriers | — | 13 |
| 2015-02-14 | Mid Lancs Cross Country League — 2015-02-14↗ | Preston Harriers | — | 10 |
| 2015-01-10 | Mid Lancs Cross Country League — 2015-01-10↗ | Preston Harriers | — | 17 |
| 2014 | ||||
| 2014-10-25 | Mid Lancs Cross Country League — 2014-10-25↗ | Preston Harriers | — | 19 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.