← rankings
Leo Stark
East Wales · NEWPH · Newport · Newport H · Newport H / Birmingham Uni · Newport Harriers · Newport Harriers 70 (382) * · Newport Harriers AC · South East Wales Schools District · University of Birmingham AC
#25735
#15129 men
Overall rank
-2.48
Rating
65
Races rated
69
Results
#13395
#8610 men
Cross-country rank
#3884
#2542 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 01:55.57 | #21 of 1132 (2025) | #68 of 2152 |
| 1500m | 3:58.91 | #108 of 1585 (2025) | #161 of 2380 |
| 5000m | 16:31.42 | #263 of 370 (2025) | #1913 of 3000 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-11-29 | Inter Regional Cross Country 2025↗ | East Wales | — | 7 |
| 2025-08-12 | Aberdare Endurance Race Walk Open & BMC 3↗ | Newport Harriers | 4:10.98 | 8 |
| 2025-07-22 | Aberdare Endurance Race Walk Open & BMC 2↗ | Newport Harriers | 2:00.78 | 7 |
| 2025-06-28 | 107th Welsh Senior, U17 & Para Outdoor Track & Field Championships (Incorporating British U23 Championships)↗ | Newport Harriers | 1:59.46 | 6 |
| 2025-05-28 | University of Birmingham Track and Field Series↗ | University of Birmingham AC | 3:58.91 | 9 |
| 2025-05-24 | British Milers' Club — Bury Grand Prix 24 May 2025 | Newport H / Birmingham Uni | 01:55.57 | 5 |
| 2025-05-07 | University of Birmingham Track and Field Series↗ | University of Birmingham AC | 1:55.80 | 4 |
| 2025-03-08 | University of Birmingham Winter Throws and Distance Meet↗ | University of Birmingham AC | 16:31.42 | 11 |
| 2025-01-18 | 48th Welsh Indoor Senior, U17 & Para T&F Championships↗ | Newport Harriers | 4:06.95 | 2 |
| 2025-01-18 | 48th Welsh Indoor Senior, U17 & Para T&F Championships↗ | Newport Harriers | 4:27.68 | 1 |
| 2025-01-12 | Cardiff Metropolitan University Non Thomas Endurance Grand Prix↗ | Newport Harriers | 1:58.22 | 2 |
| 2025-01-12 | British Milers' Club — Cardiff Indoors 12 Jan 2025 | — | 01:58.22 | 2 |
| 2024 | ||||
| 2024-11-23 | UK Athletics Cross Challenge — Liverpool XC↗ | Newport Harriers AC | — | 123 |
| 2024-11-09 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 9 |
| 2024-08-10 | Welsh Junior Outdoor T&F Championships 2024↗ | Newport Harriers | 2:04.32 | 3 |
| 2024-07-30 | British Milers' Club — Exeter 30 July 2024 | Newport H | 01:58.64 | 9 |
| 2024-07-06 | Welsh Schools Track & Field Championships 2024↗ | South East Wales Schools District | 2:01.54 | 2 |
| 2024-06-22 | British Milers' Club — Newport 22 June 2024 | — | 01:58.46 | 9 |
| 2024-06-22 | Welsh 3000m & 5000m Championships (inc BMC 800m & WELSH WHEELCHAIR CHAMPIONSHIPS’ )↗ | Newport Harriers | 1:58.46 | 9 |
| 2024-06-15 | Welsh 106th Senior & U15 T&F Championships 2024↗ | Newport Harriers | 1:59.79 | 6 |
| 2024-06-01 | British Milers' Club — Millfield Pb Classic 01 June 2024 | Newport H | 04:08.6 | 5 |
| 2024-05-28 | British Milers' Club — Exeter 28 May 2024 | Newport H | 01:58.96 | 7 |
| 2023 | ||||
| 2023-11-11 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 15 |
| 2023-10-14 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 17 |
| 2023-07-01 | Welsh Schools Track & Field Championships 2023↗ | South East Wales Schools District | 2:02.89 | 3 |
| 2023-06-10 | British Milers' Club — Loughborough Rand Prix 10 June 23 | Newport H | 01:58.06 | 7 |
| 2023-06-03 | British Milers' Club — Millfield Pb Classic 03 June 2023 | Newport H | 02:02.46 | 8 |
| 2023-05-30 | British Milers' Club — Exeter 30 May 2023 | Newport H | 02:00.90 | 6 |
| 2023-05-13 | South & East Wales Regional Championships 2023↗ | Newport Harriers | 1:59.78 | 2 |
| 2023-04-25 | British Milers' Club — Exeter 25 April 2023 | Newport H | 02:00.67 | 6 |
| 2023-01-08 | British Milers' Club — Sheffield Indoors 08 Jan 2023 | Newport Harriers | 02:00.71 | 4 |
| 2022 | ||||
| 2022-12-03 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 11 |
| 2022-11-12 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 12 |
| 2022-10-15 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 13 |
| 2022-08-30 | British Milers' Club — Exeter 30 Aug 2022 | Newport H | 01:58.54 | 5 |
| 2022-07-26 | British Milers' Club — Exeter 26 July 2022 | Newport H | 02:00.75 | 2 |
| 2022-06-04 | British Milers' Club — Millfield Pb Classic 4 June 2022 | Newport H | 02:04.30 | 3 |
| 2022-05-08 | Event Specific Endurance and Field Events 1↗ | NEWPH | 2:02.61 | 5 |
| 2022-04-03 | Swansea Harriers Open Meeting↗ | NEWPH | 2:05.23 | 1 |
| 2021 | ||||
| 2021-11-14 | John H Collins Gwent Cross Country League — Parc de Pugh, Brecon↗ | Newport Harriers | — | 17 |
| 2021-10-16 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 28 |
| 2021-08-31 | British Milers' Club — Exeter 31 August 2021 | Newport H | 02:05.50 | 2 |
| 2021-07-21 | Endurance & Throws Open↗ | NEWPH | 2:04.48 | 7 |
| 2021-06-26 | Welsh Athletics Event Specific - Endurance↗ | NEWPH | 2:08.97 | 1 |
| 2021-06-05 | British Milers' Club — Milton Keynes Pb Classic 05 June 2021 | Newport | 02:06.02 | 6 |
| 2021-05-29 | British Milers' Club — Millfield Pb Classic 29 May 2021 | Newport | 02:06.94 | 7 |
| 2020 | ||||
| 2020-09-20 | Welsh Athletics Endurance Open Meeting↗ | NEWPH | 2:09.35 | 3 |
| 2020-08-23 | Welsh Athletics Junior Track Competition↗ | NEWPH | 2:08.60 | 3 |
| 2020-02-08 | John H Collins Gwent Cross Country League — Chepstow Racecourse↗ | Newport Harriers | — | 19 |
| 2019 | ||||
| 2019-12-07 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers | — | 16 |
| 2019-11-09 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 18 |
| 2019-10-12 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 15 |
| 2019-09-07 | Les Davies Club Challenge (S.E.W.L.)↗ | NEWPH | 2:15.2 | 2 |
| 2019-08-25 | Welsh Junior Leagues Cup Final↗ | NEWPH | 2:11.10 | 2 |
| 2019-08-14 | MDAL Endurance Open Meeting 4 2019↗ | NEWPH | 4:34.44 | 10 |
| 2019-07-27 | WA Junior League EAST division Match 4↗ | NEWPH | 2:13.08 | 1 |
| 2019-06-15 | Welsh Athletics Junior Championships 2019↗ | NEWPH | 2:11.11 | 6 |
| 2019-05-29 | MDAL Endurance Open Meeting 2 2019↗ | NEWPH | 2:12.61 | 7 |
| 2019-05-11 | South & East Wales Regional Championships↗ | NEWPH | 4:39.25 | 7 |
| 2019-05-04 | British Milers' Club — Millfield Pb Classic 04 May 2019 | Newport | 02:12.34 | 7 |
| 2019-05-01 | MDAL Endurance Open Meeting 1 2019↗ | Newport Harriers | 2:11.92 | 7 |
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | East Wales | — | 74 |
| 2019-03-02 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Newport Harriers 70 (382) * | — | 2 |
| 2019-02-09 | John H Collins Gwent Cross Country League — Pontypool Park↗ | Newport Harriers | — | 4 |
| 2018 | ||||
| 2018-12-02 | John H Collins Gwent Cross Country League — Parc Bryn Bach↗ | Newport Harriers | — | 10 |
| 2018-11-10 | John H Collins Gwent Cross Country League — Pembrey Country Park↗ | Newport Harriers | — | 2 |
| 2018-10-13 | John H Collins Gwent Cross Country League — Llandaff Fields, Cardiff↗ | Newport Harriers | — | 6 |
| 2018-05-05 | British Milers' Club — Millfield Pb Classic 05 May 2018 | Newport | 02:24.01 | 4 |
| 2017 | ||||
| 2017-11-11 | John H Collins Gwent Cross Country League — Brecon Leisure Centre, Brecon↗ | Newport Harriers | — | 38 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.