← rankings
Imogen Smith
Dacorum AC · Dacorum Athletics Club
#66896
#26011 women
Overall rank
-6.07
Rating
3
Races rated
6
Results
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 2:50.14 | #809 of 1197 (2025) | #3727 of 5167 |
| Marathon | 03:49:56 | #3443 of 14878 (2025) | #8822 of 35720 |
| Half Marathon | 01:54:22 | #3523 of 23474 (2024) | #9329 of 61102 |
National rank by time among athletes collected so far, in that event & year.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2025 | ||||
| 2025-08-25 | Shaftesbury Barnet Harriers Open & Club Championships↗ | Dacorum Athletics Club | 2:50.14 | 7 |
| 2025-01-01 | Lee Valley New Year's Open 2025↗ | Dacorum AC | 2:57.63 | 6 |
| 2025 | London Marathon↗ | — | 03:49:56 | 1805 |
| 2024 | ||||
| 2024 | Cardiff Half Marathon↗ | — | 01:54:22 | 1233 |
| 2023 | ||||
| 2023 | London Marathon↗ | — | 04:29:27 | 4396 |
| 2023 | Royal Parks Half Marathon↗ | — | 02:38:42 | 6060 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.