| 2026 |
|---|
| 2026-05-13 | University of Birmingham Track and Field Series↗ | University of Birmingham AC and Cross Country Club | 4:07.42 | 11 |
| 2026-01-31 | BUCS Cross Country Championships — BUCS XC↗ | Birmingham C | — | 40 |
| 2025 |
|---|
| 2025-11-08 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Shaftesbury Barnet Harriers | — | 6 |
| 2025-08-09 | Hercules Wimbledon 5000M Festival Evening sponsored by Dr. Will's↗ | Shaftesbury Barnet Harriers | 15:13.52 | 9 |
| 2025-02-22 | English National Cross Country Championships — English National Cross Country Championships↗ | Shaftesbury Barnet Harriers | — | 29 |
| 2025-01-11 | Middlesex County AA Cross Country Championships — 2025-01-11↗ | Shaftesbury Barnet Harriers | — | 1 |
| 2024 |
|---|
| 2024-11-23 | UK Athletics Cross Challenge — Liverpool XC↗ | Shaftesbury Barnet Harriers | — | 27 |
| 2024-11-16 | SEAA South of England AA Champs incl. London / National XC — SEAA London Cross Country Championships ↗ | Shaftesbury Barnet Harriers | — | 6 |
| 2024-06-21 | Finsbury Park 5000s↗ | Shaftesbury Barnet Harriers | 15:01.20 | 11 |
| 2024-06-05 | University of Birmingham Track and Field Series↗ | University of Birmingham AC | 3:59.62 | 5 |
| 2024-04-27 | University of Birmingham Track and Field Series↗ | University of Birmingham AC and Cross Country Club | 8:46.57 | 15 |
| 2024-03-09 | University of Birmingham Winter Throws and Distance Meet↗ | University of Birmingham AC and Cross Country Club | 15:49.04 | 4 |
| 2024-02-03 | BUCS Cross Country Championships — BUCS XC↗ | Birmingham | — | 109 |
| 2023 |
|---|
| 2023-11-25 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Shaftesbury Barnet Harriers | — | 87 |
| 2023-03-18 | English Schools' Athletic Association XC Championship — 2023-03-18↗ | Hertfordshire | — | 78 |
| 2023-03-11 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties Cross Country Championships↗ | Middlesex | — | 53 |
| 2023-02-25 | English National Cross Country Championships — Saucony National CC Champs↗ | Shaftesbury Barnet Harriers | — | 64 |
| 2023-01-28 | SEAA South of England AA Champs incl. London / National XC — SEAA XC↗ | Shaftesbury Barnet | — | 36 |
| 2023-01-07 | Middlesex County AA Cross Country Championships — 2023-01-07↗ | SBH | — | 4 |
| 2022 |
|---|
| 2022-06-15 | Watford Open Graded Meeting↗ | Shaftesbury Barnet Harriers | 8:53.83 | 27 |
| 2022-03-19 | English Schools' Athletic Association XC Championship — 2022-03-19↗ | Hertfordshire | — | 82 |
| 2022-03-12 | UK CAU Inter-Counties Cross Country Championships — Inter Counties XC↗ | Middlesex | — | 66 |
| 2022-02-26 | English National Cross Country Championships — National XC Championships↗ | Shaftesbury Barnet Harriers | — | 70 |
| 2022-01-08 | Middlesex County AA Cross Country Championships — 2022-01-08↗ | Shaftesbury | — | 1 |
| 2022 | Vitality London 10,000↗ | Shaftesbury Barnet Harriers | 00:33:21 | 76 |
| 2021 |
|---|
| 2021-07-28 | Watford Open Graded Meeting↗ | SBH | 4:12.01 | 8 |
| 2021-06-05 | British Milers' Club — Milton Keynes Pb Classic 05 June 2021 | Shaftesbury Barnet | 08:55.62 | 6 |
| 2020 |
|---|
| 2020-09-06 | London Inter-Club Challenge 3↗ | SBH | 2:05.61 | 8 |
| 2020-02-22 | English National Cross Country Championships — The National Cross Country Championships↗ | Shaftesbury Barnet Harriers | — | 21 |
| 2020-01-25 | SEAA South of England AA Champs incl. London / National XC — SEAA Cross Country Main Champs↗ | SHAFTESBURY BARNET HARRIERS | — | 29 |
| 2020-01-04 | Middlesex County AA Cross Country Championships — 2020-01-04↗ | SBH | — | 2 |
| 2019 |
|---|
| 2019-05-29 | Watford Open Graded Meeting↗ | SBH | 4:24.21 | 9 |
| 2019-05-01 | Watford Open Graded Meeting↗ | Shaftesbury Barnet Harriers | 4:27.30 | 6 |
| 2019-03-09 | UK Athletics Cross Challenge — The British Athletics Cross Challenge↗ | Middlesex | — | 141 |
| 2018 |
|---|
| 2018-03-10 | UK CAU Inter-Counties Cross Country Championships — UK CAU Inter Counties XC↗ | Middlesex | — | 56 |
| 2018-02-24 | English National Cross Country Championships — Under 13 Boys | Shaftesbury Barnet Harriers | — | 38 |
| 2017 |
|---|
| 2017-02-25 | English National Cross Country Championships — Under 13 Boys | Shaftesbury Barnet Harriers | — | 142 |
| 2017-01-07 | Middlesex County AA Cross Country Championships — 2017-01-07↗ | SBH | — | 5 |
| 2016 |
|---|
| 2016-02-27 | English National Cross Country Championships — Under 13 Boys | Shaftesbury Barnet Harriers | — | 92 |
| 2016-01-09 | Middlesex County AA Cross Country Championships — 2016-01-09↗ | SBH | — | 10 |