← rankings
Emily Brown
Luton AC · New Marske · Southampton · Southampton AC · Southampton Athletic Club · Southampton Uni / Southampton
#38169
#15209 women
Overall rank
-3.60
Rating
26
Races rated
28
Results
#32437
#12173 women
Cross-country rank
#7108
#2373 women
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10K | 00:44:08 | #240 of 7135 (2022) | #686 of 19772 |
| 5000m | 21:39.20 | #219 of 273 (2024) | #808 of 935 |
| 800m | 02:24.28 | #212 of 769 (2021) | #1612 of 5167 |
| 1500m | 05:11.91 | #398 of 637 (2023) | #2207 of 3446 |
| Half Marathon | 01:43:32 | #876 of 16340 (2025) | #3259 of 61102 |
| Marathon | 03:29:06 | #1405 of 14878 (2025) | #3725 of 35720 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.