← rankings
Paul Hewitt
GUERN · Guernsey · Guernsey AC · Guernsey Athletics Club · Run Academy Worthing
#58431
#35275 men
Overall rank
-5.30
Rating
12
Races rated
25
Results
#6544
#4140 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 10,000m | 39:51.3 | #108 of 130 (2021) | #91 of 156 |
| 5K | 18:53 | #133 of 183 (2025) | #133 of 183 |
| 5000m | 18:35.34 | #582 of 657 (2023) | #904 of 1221 |
| 3000m | 10:44.38 | #379 of 450 (2021) | #2627 of 2982 |
| 800m | 2:26.47 | #673 of 932 (2021) | #4645 of 6504 |
| 1500m | 5:01.08 | #774 of 963 (2021) | #5046 of 6191 |
| Half Marathon | 01:36:12 | #3786 of 25117 (2024) | #10638 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.