Alexander Jones
Derby · Enfield & Haringey / Loughborough · Enfield & Haringey AC · Harlow AC · Hercules Wimbledon AC · Hercules-Wimbledon AC · Pudsey & Bramley AC · Richmond upon Thames · Royal Sutton Coldfield · Royal Sutton Coldfield AC · SALE HARRIERS MANCHESTER · South London Harriers · South West Veterans AC · Tavistock Run Projec · Tavistock Run Project · Team Bath · Team Bath AC · Trafford Ac · Trafford Athletic Club · Western Tempo
| Event | Best | National rank | All-time |
|---|---|---|---|
| 800m | 01:54.85 | #74 of 234 (2015) | #1099 of 6504 |
| 1500m | 04:01.68 | #110 of 234 (2014) | #1877 of 6191 |
| Marathon | 02:46:01 | #1108 of 18194 (2025) | #2702 of 43093 |
| Half Marathon | 01:32:56 | #2115 of 17492 (2022) | #8053 of 66461 |
| 10K | 00:49:05 | #3502 of 8903 (2023) | #8693 of 21974 |
National rank by time among athletes collected so far, in that event & year.
Season-by-season ability from the time-varying model. Higher is stronger.
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2026 | ||||
| 2026-02-07 | Essex Cross Country League — Gloucester Park↗ | Harlow AC | — | 17 |
| 2026-01-10 | Essex Cross Country League — Hilly Fields↗ | Harlow AC | — | 28 |
| 2025 | ||||
| 2025-12-06 | North Midlands XC League — 2025-12-06↗ | Derby | — | 30 |
| 2025-11-22 | Manchester Area Cross Country League — Match 2 (Liverpool)↗ | Trafford Athletic Club | — | 97 |
| 2025-11-22 | UK Athletics Cross Challenge — Liverpool Cross Challenge↗ | Trafford Athletic Club | — | 271 |
| 2025-11-08 | SEAA South of England AA Champs incl. London / National XC — LYG/SEAA XC↗ | Richmond upon Thames | — | 162 |
| 2025-11-08 | Essex Cross Country League — Hainault Forest↗ | Harlow AC | — | 22 |
| 2025-10-25 | Essex Cross Country League — One Tree Hill↗ | Harlow AC | — | 20 |
| 2025-10-11 | North Midlands XC League — 2025-10-11↗ | Derby | — | 37 |
| 2025 | London Marathon↗ | South West Veterans AC | 02:46:45 | 677 |
| 2025 | Valencia Marathon↗ | — | 02:46:01 | 287 |
| 2024 | ||||
| 2024 | Cardiff Half Marathon↗ | — | 01:57:27 | 6034 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:44:01 | 2144 |
| 2024 | Royal Parks Half Marathon↗ | — | 01:48:56 | 2991 |
| 2023 | ||||
| 2023-10-14 | Manchester Area Cross Country League — Match 1 (Heaton Park)↗ | Trafford Athletic Club | — | 76 |
| 2023-03-18 | English Schools' Athletic Association XC Championship — 2023-03-18↗ | Dorset | — | 208 |
| 2023-01-08 | Athletics in the South-West — South-West Cross Country / Inter-County Champs 2023↗ | Western Tempo | — | 60 |
| 2023 | Cardiff Half Marathon↗ | — | 01:48:26 | 3009 |
| 2023 | Yorkshire Marathon↗ | Tavistock Run Projec | 02:50:49 | 92 |
| 2023 | London Marathon↗ | Tavistock Run Project | 02:51:48 | 893 |
| 2023 | Vitality London 10,000↗ | — | 00:49:05 | 2244 |
| 2022 | ||||
| 2022-03-19 | English Schools' Athletic Association XC Championship — 2022-03-19↗ | Dorset | — | 181 |
| 2022 | Cardiff Half Marathon↗ | — | 01:32:56 | 637 |
| 2020 | ||||
| 2020-09-15 | British Milers' Club — Trafford Gold Standard 15 Sept 2020 | Trafford Ac | 01:58.56 | 5 |
| 2017 | ||||
| 2017-07-08 | British Milers' Club — Loughborough Grand Prix 08 July 2017 | Royal Sutton Coldfield | 01:56.26 | 3 |
| 2017-05-13 | British Milers' Club — Solihull Grand Prix 13 May 2017 | Royal Sutton Coldfield | 01:57.72 | 6 |
| 2017-02-25 | English National Cross Country Championships — Junior Men | Royal Sutton Coldfield AC | — | 114 |
| 2016 | ||||
| 2016-02-27 | English National Cross Country Championships — Youths | Royal Sutton Coldfield AC | — | 69 |
| 2016-01-30 | Northern Athletics — North of England Cross Country Championships 2016↗ | SALE HARRIERS MANCHESTER | — | 79 |
| 2015 | ||||
| 2015-07-18 | British Milers' Club — Oxford Grand Prix 18 July 2015 | Enfield & Haringey / Loughborough | 01:54.85 | 3 |
| 2015-02-21 | English National Cross Country Championships — Youths | Royal Sutton Coldfield AC | — | 206 |
| 2014 | ||||
| 2014-05-17 | British Milers' Club — Watford Grand Prix 17 May 2014 | Enfield & Haringey / Loughborough | 01:56.60 | 7 |
| 2014-05-05 | British Milers' Club — Millfield Pb Classic 05 May 2014 | Enfield & Haringey / Loughborough | 04:01.68 | 6 |
| 2013 | ||||
| 2013-07-20 | British Milers' Club — Oxford Grand Prix 20 July 2013 | Enfield & Haringey / Loughborough | 01:57.91 | 4 |
| 2013-06-30 | British Milers' Club — Watford Grand Prix 30 June 2013 | Enfield & Haringey / Loughborough | 01:57.12 | 3 |
| 2013-06-01 | British Milers' Club — Manchester Sportcity Grand Prix 1 June 2013 | Enfield & Haringey / Loughborough | 01:57.58 | 5 |
| 2013-05-18 | British Milers' Club — Solihull Grand Prix 18 May 2013 | Enfield & Haringey / Loughborough | 01:57.43 | 7 |
| 2013-05-06 | British Milers' Club — Millfield Pb Classic 06 May 2013 | Team Bath | 02:02.81 | 6 |
| 2013-02-23 | English National Cross Country Championships — Senior Men | Pudsey & Bramley AC | — | 503 |
| 2013-01-05 | Surrey County AA Cross-Country — 2013-01-05↗ | South London Harriers | — | 67 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Under 15 Boys | Hercules-Wimbledon AC | — | 253 |
| 2012-01-07 | Surrey County AA Cross-Country — 2012-01-07↗ | Hercules Wimbledon AC | — | 29 |
| 2012 | SEAA South of England XC Championships — 2012 main↗ | Hercules Wimbledon AC | — | 194 |
| 2011 | ||||
| 2011-02-19 | English National Cross Country Championships — Youths | Team Bath AC | — | 171 |
| 2011-02-19 | English National Cross Country Championships — Junior Men | Enfield & Haringey AC | — | 70 |
| 2011 | SEAA South of England XC Championships — 2011 main↗ | Enfield & Haringey AC | — | 45 |
| 1987 | ||||
| 1987-02-21 | English National Cross Country Championships — Youths | Pudsey & Bramley AC | — | 161 |
| 1986 | ||||
| 1986-03-01 | English National Cross Country Championships — Youths | Pudsey & Bramley AC | — | 63 |
| 1984 | ||||
| 1984-03-03 | English National Cross Country Championships — Youths | Royal Sutton Coldfield AC | — | 363 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.