← rankings
Francis Upcott
South London Harriers
#56796
#34254 men
Overall rank
-5.16
Rating
36
Races rated
36
Results
#47004
#29101 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2014 | ||||
| 2014-10-18 | Surrey County AA Cross-Country — 2014-10-18↗ | South London Harriers | — | 3 |
| 2012 | ||||
| 2012-02-25 | English National Cross Country Championships — Senior Men | South London Harriers | — | 1224 |
| 2011 | ||||
| 2011-10-15 | Surrey County AA Cross-Country — 2011-10-15↗ | South London Harriers | — | 3 |
| 2010 | ||||
| 2010-10-16 | Surrey County AA Cross-Country — 2010-10-16↗ | South London Harriers | — | 4 |
| 2010 | SEAA South of England XC Championships — 2010 main↗ | South London Harriers | — | 594 |
| 2009 | ||||
| 2009-02-21 | English National Cross Country Championships — Senior Men | South London Harriers | — | 851 |
| 2006 | ||||
| 2006-10-14 | Surrey County AA Cross-Country — 2006-10-14↗ | South London Harriers | — | 3 |
| 2006-02-25 | English National Cross Country Championships — Senior Men | South London Harriers | — | 590 |
| 2005 | ||||
| 2005-10-15 | Surrey County AA Cross-Country — 2005-10-15↗ | South London Harriers | — | 551 |
| 2003 | ||||
| 2003-10-11 | Surrey County AA Cross-Country — 2003-10-11↗ | South London Harriers | — | 7 |
| 2002 | ||||
| 2002-10-19 | Surrey County AA Cross-Country — 2002-10-19↗ | South London Harriers | — | 2 |
| 2002-02-23 | English National Cross Country Championships — Senior Men | South London Harriers | — | 678 |
| 2001 | ||||
| 2001-10-20 | Surrey County AA Cross-Country — 2001-10-20↗ | South London Harriers | — | 6 |
| 2000 | ||||
| 2000-10-21 | Surrey County AA Cross-Country — 2000-10-21↗ | South London Harriers | — | 4 |
| 1998 | ||||
| 1998-12-12 | Surrey County AA Cross-Country — 1998-12-12↗ | South London Harriers | — | 62 |
| 1997 | ||||
| 1997-12-13 | Surrey County AA Cross-Country — 1997-12-13↗ | South London Harriers | — | 50 |
| 1997-10-11 | Surrey County AA Cross-Country — 1997-10-11↗ | South London Harriers | — | 31 |
| 1996 | ||||
| 1996-10-12 | Surrey County AA Cross-Country — 1996-10-12↗ | South London Harriers | — | 12 |
| 1993 | ||||
| 1993-12-11 | Surrey County AA Cross-Country — 1993-12-11↗ | South London Harriers | — | 64 |
| 1992 | ||||
| 1992-02-29 | English National Cross Country Championships — Senior Men | South London Harriers | — | 821 |
| 1991 | ||||
| 1991-12-14 | Surrey County AA Cross-Country — 1991-12-14↗ | South London Harriers | — | 67 |
| 1990 | ||||
| 1990-12-08 | Surrey County AA Cross-Country — 1990-12-08↗ | South London Harriers | — | 70 |
| 1990-02-24 | English National Cross Country Championships — Senior Men | South London Harriers | — | 607 |
| 1989 | ||||
| 1989-12-09 | Surrey County AA Cross-Country — 1989-12-09↗ | South London Harriers | — | 59 |
| 1988 | ||||
| 1988-12-10 | Surrey County AA Cross-Country — 1988-12-10↗ | South London Harriers | — | 35 |
| 1987 | ||||
| 1987-12-12 | Surrey County AA Cross-Country — 1987-12-12↗ | South London Harriers | — | 44 |
| 1986 | ||||
| 1986-01-04 | Surrey County AA Cross-Country — 1986-01-04↗ | South London Harriers | — | 42 |
| 1985 | ||||
| 1985-01-05 | Surrey County AA Cross-Country — 1985-01-05↗ | South London Harriers | — | 22 |
| 1984 | ||||
| 1984-01-07 | Surrey County AA Cross-Country — 1984-01-07↗ | South London Harriers | — | 15 |
| 1983 | ||||
| 1983-01-08 | Surrey County AA Cross-Country — 1983-01-08↗ | South London Harriers | — | 20 |
| 1982 | ||||
| 1982-01-02 | Surrey County AA Cross-Country — 1982-01-02↗ | South London Harriers | — | 16 |
| 1981 | ||||
| 1981-01-03 | Surrey County AA Cross-Country — 1981-01-03↗ | South London Harriers | — | 9 |
| 1979 | ||||
| 1979-01-06 | Surrey County AA Cross-Country — 1979-01-06↗ | South London Harriers | — | 16 |
| 1978 | ||||
| 1978-01-07 | Surrey County AA Cross-Country — 1978-01-07↗ | South London Harriers | — | 11 |
| 1976 | ||||
| 1976-01-03 | Surrey County AA Cross-Country — 1976-01-03↗ | South London Harriers | — | 16 |
| 1975 | ||||
| 1975-01-04 | Surrey County AA Cross-Country — 1975-01-04↗ | South London Harriers | — | 11 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.