← rankings
Mike Waine
Woking AC
#41216
#24615 men
Overall rank
-3.86
Rating
4
Races rated
4
Results
#35134
#21839 men
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2003 | ||||
| 2003-01-04 | Surrey County AA Cross-Country — 2003-01-04↗ | Woking AC | — | 50 |
| 2002 | ||||
| 2002-01-05 | Surrey County AA Cross-Country — 2002-01-05↗ | Woking AC | — | 42 |
| 1997 | ||||
| 1997-12-13 | Surrey County AA Cross-Country — 1997-12-13↗ | Woking AC | — | 41 |
| 1995 | ||||
| 1995-12-09 | Surrey County AA Cross-Country — 1995-12-09↗ | Woking AC | — | 52 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.