← rankings
Sandra Hughes
South London Harriers
#80022
#30849 women
Overall rank
-7.51
Rating
3
Races rated
3
Results
#69000
#25918 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2009 | ||||
| 2009-10-17 | Surrey County AA Cross-Country — 2009-10-17↗ | South London Harriers | — | 3 |
| 2008 | ||||
| 2008-10-18 | Surrey County AA Cross-Country — 2008-10-18↗ | South London Harriers | — | 3 |
| 1995 | ||||
| 1995-10-07 | Surrey County AA Cross-Country — 1995-10-07↗ | South London Harriers | — | 5 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.