← rankings
Liz Richardson
Kingston AC & Polytechnic Harriers
#81819
#31458 women
Overall rank
-7.76
Rating
10
Races rated
10
Results
#73148
#27337 women
Cross-country rank
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2021 | ||||
| 2021-10-09 | Surrey County AA Cross-Country — 2021-10-09↗ | Kingston AC & Polytechnic Harriers | — | 15 |
| 2018 | ||||
| 2018-10-20 | Surrey County AA Cross-Country — 2018-10-20↗ | Kingston AC & Polytechnic Harriers | — | 15 |
| 2018-01-07 | Surrey County AA Cross-Country — 2018-01-07↗ | Kingston AC & Polytechnic Harriers | — | 97 |
| 2017 | ||||
| 2017-10-21 | Surrey County AA Cross-Country — 2017-10-21↗ | Kingston AC & Polytechnic Harriers | — | 17 |
| 2016 | ||||
| 2016-10-22 | Surrey County AA Cross-Country — 2016-10-22↗ | Kingston AC & Polytechnic Harriers | — | 11 |
| 2016-01-10 | Surrey County AA Cross-Country — 2016-01-10↗ | Kingston AC & Polytechnic Harriers | — | 97 |
| 2014 | ||||
| 2014-10-18 | Surrey County AA Cross-Country — 2014-10-18↗ | Kingston AC & Polytechnic Harriers | — | 9 |
| 2013 | ||||
| 2013-10-12 | Surrey County AA Cross-Country — 2013-10-12↗ | Kingston AC & Polytechnic Harriers | — | 11 |
| 2006 | ||||
| 2006-01-07 | Surrey County AA Cross-Country — 2006-01-07↗ | Kingston AC & Polytechnic Harriers | — | 70 |
| 2004 | ||||
| 2004-01-03 | Surrey County AA Cross-Country — 2004-01-03↗ | Kingston AC & Polytechnic Harriers | — | 73 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.