← rankings
V. Brown
Cardiff University Harriers
#15117
#6287 women
Overall rank
-1.29
Rating
8
Races rated
8
Results
#13478
#4817 women
Cross-country rank
Race history
| Date | Race | Club | Time | Place |
|---|---|---|---|---|
| 2014 | ||||
| 2014-03-01 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff University Harriers | — | 16 |
| 2014-03-01 | John H Collins Gwent Cross Country League — Blaise Castle, Bristol↗ | Cardiff University Harriers | — | 36 |
| 2013 | ||||
| 2013-12-08 | John H Collins Gwent Cross Country League — University of Bath↗ | Cardiff University Harriers | — | 14 |
| 2013-12-08 | John H Collins Gwent Cross Country League — University of Bath↗ | Cardiff University Harriers | — | 12 |
| 2013-12-08 | John H Collins Gwent Cross Country League — University of Bath↗ | Cardiff University Harriers | — | 38 |
| 2013-10-19 | John H Collins Gwent Cross Country League — Pontypool Park, Pontypool↗ | Cardiff University Harriers | — | 22 |
| 2013-10-19 | John H Collins Gwent Cross Country League — Pontypool Park, Pontypool↗ | Cardiff University Harriers | — | 23 |
| 2013-10-19 | John H Collins Gwent Cross Country League — Pontypool Park, Pontypool↗ | Cardiff University Harriers | — | 73 |
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.