← rankings
James Fraser
Hercules Wimbledo · Hercules Wimbledon · Hercules Wimbledon AC · Optima Racing Team · Richmond · Richmond upon Thames
#4902
#2740 men
Overall rank
0.56
Rating
43
Races rated
45
Results
#2147
#1384 men
Cross-country rank
#3918
#2562 men
Track rank
Personal bests
| Event | Best | National rank | All-time |
|---|---|---|---|
| 3000m | 9:06.47 | #165 of 533 (2026) | #248 of 896 |
| Mile | 4:38.82 | #114 of 244 (2026) | #335 of 802 |
| 1500m | 4:15.35 | #263 of 1272 (2026) | #498 of 2380 |
| 800m | 2:09.39 | #697 of 1434 (2025) | #3207 of 6504 |
| Marathon | 03:07:04 | #5342 of 21073 (2024) | #10428 of 43093 |
| Half Marathon | 01:38:15 | #3749 of 19616 (2025) | #12478 of 66461 |
National rank by time among athletes collected so far, in that event & year.
Form over time
Season-by-season ability from the time-varying model. Higher is stronger.
Race history
Ratings are head-to-head (Bradley–Terry) over finishing places across cross-country, track and road. Times are ranked nationally per event. Identity is resolved across clubs and disciplines; results shown are those collected so far.